epl premier league standings

  epl premier league standings


epl premier league standings






 
 
epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table

 
epl english premier league table epl english premier league table
 
epl english premier league table EPL 2016/17 Table
28/Aug/2016
Match Week 03
  Overall Home Away  
Pos S LP Team P   W D L GS GA   W D L GS GA   W D L GS GA   GD Pts
1 epl premier league standings 1 Man City 3   3 0 0 9 3   2 0 0 5 2   1 0 0 4 1   6 9
2 epl premier league standings 4 Chelsea 3   3 0 0 7 2   2 0 0 5 1   1 0 0 2 1   5 9
3 epl premier league standings 2 Man United 3   3 0 0 6 1   1 0 0 2 0   2 0 0 4 1   5 9
4 epl premier league standings 5 Everton 3   2 1 0 4 2   1 1 0 2 1   1 0 0 2 1   2 7
5 epl premier league standings 3 Hull City 3   2 0 1 4 2   1 0 1 2 2   1 0 0 2 0   2 6
6 epl premier league standings 6 Middlesbrough 3   1 2 0 3 2   0 1 0 1 1   1 1 0 2 1   1 5
7 epl premier league standings 7 Tottenham 3   1 2 0 3 2   1 1 0 2 1   0 1 0 1 1   1 5
8 epl premier league standings 13 Arsenal 3   1 1 1 6 5   0 0 1 3 4   1 1 0 3 1   1 4
9 epl premier league standings 15 Leicester 3   1 1 1 3 3   1 1 0 2 1   0 0 1 1 2   0 4
10 epl premier league standings 9 West Brom 3   1 1 1 2 2   0 1 1 1 2   1 0 0 1 0   0 4
11 epl premier league standings 11 Liverpool 3   1 1 1 5 6   0 0 0 0 0   1 1 1 5 6   -1 4
12 epl premier league standings 10 West Ham 3   1 0 2 3 5   1 0 0 1 0   0 0 2 2 5   -2 3
13 epl premier league standings 8 Burnley 3   1 0 2 2 4   1 0 1 2 1   0 0 1 0 3   -2 3
14 epl premier league standings 12 Swansea 3   1 0 2 2 4   0 0 1 0 2   1 0 1 2 2   -2 3
15 epl premier league standings 16 Southampton 3   0 2 1 2 4   0 2 0 2 2   0 0 1 0 2   -2 2
16 epl premier league standings 18 Sunderland 3   0 1 2 3 5   0 0 1 1 2   0 1 1 2 3   -2 1
17 epl premier league standings 19 C. Palace 3   0 1 2 1 3   0 1 1 1 2   0 0 1 0 1   -2 1
18 epl premier league standings 14 Watford 3   0 1 2 3 6   0 0 2 2 5   0 1 0 1 1   -3 1
19 epl premier league standings 20 Bournemouth 3   0 1 2 2 5   0 0 1 1 3   0 1 1 1 2   -3 1
20 epl premier league standings 17 Stoke 3   0 1 2 2 6   0 0 1 1 4   0 1 1 1 2   -4 1
 
    Table Legends:
Pos Position epl premier league standings Improved W Wins   Champions League
S Standing epl premier league standings Degraded D Draws   Champ League Qual
LP Last Week Position epl premier league standings Remained L Loses   Europa League
P No. of Games Played     GS Goals Scored   Relegation
  GA Goals Against    
  GD Goal Difference    
  P Points    
epl english premier league table epl english premier league table

 
 

Copyright eplreview.com. All rights reserved.