 
 
 
 
 
   
  
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
|   |   | 
 EPL 2014/15 Table
EPL 2014/15 Table
07/Mar/2015
Match Week 28
|  | Overall | Home | Away |  | 
| Pos | S | LP | Team | P |  | W | D | L | GS | GA |  | W | D | L | GS | GA |  | W | D | L | GS | GA |  | GD | Pts | 
| 1 |   | 1 | Chelsea | 27 |  | 19 | 6 | 2 | 57 | 22 |  | 11 | 2 | 0 | 27 | 5 |  | 8 | 4 | 2 | 30 | 17 |  | 35 | 63 | 
| 2 |   | 2 | Man City | 28 |  | 17 | 7 | 4 | 59 | 27 |  | 9 | 3 | 2 | 28 | 12 |  | 8 | 4 | 2 | 31 | 15 |  | 32 | 58 | 
| 3 |   | 3 | Arsenal | 28 |  | 16 | 6 | 6 | 53 | 30 |  | 9 | 3 | 1 | 30 | 11 |  | 7 | 3 | 5 | 23 | 19 |  | 23 | 54 | 
| 4 |   | 4 | Man United | 28 |  | 15 | 8 | 5 | 47 | 26 |  | 11 | 1 | 2 | 30 | 10 |  | 4 | 7 | 3 | 17 | 16 |  | 21 | 53 | 
| 5 |   | 5 | Liverpool | 28 |  | 15 | 6 | 7 | 42 | 30 |  | 8 | 5 | 2 | 24 | 14 |  | 7 | 1 | 5 | 18 | 16 |  | 12 | 51 | 
| 6 |   | 7 | Tottenham | 28 |  | 15 | 5 | 8 | 46 | 39 |  | 8 | 3 | 4 | 25 | 19 |  | 7 | 2 | 4 | 21 | 20 |  | 7 | 50 | 
| 7 |   | 6 | Southampton | 28 |  | 15 | 4 | 9 | 39 | 20 |  | 8 | 3 | 4 | 25 | 10 |  | 7 | 1 | 5 | 14 | 10 |  | 19 | 49 | 
| 8 |   | 10 | Stoke | 28 |  | 12 | 6 | 10 | 33 | 34 |  | 7 | 2 | 5 | 19 | 17 |  | 5 | 4 | 5 | 14 | 17 |  | -1 | 42 | 
| 9 |   | 8 | Swansea | 28 |  | 11 | 7 | 10 | 33 | 37 |  | 7 | 4 | 3 | 19 | 15 |  | 4 | 3 | 7 | 14 | 22 |  | -4 | 40 | 
| 10 |   | 9 | West Ham | 28 |  | 10 | 9 | 9 | 39 | 34 |  | 7 | 3 | 5 | 21 | 15 |  | 3 | 6 | 4 | 18 | 19 |  | 5 | 39 | 
| 11 |   | 11 | Newcastle | 28 |  | 9 | 8 | 11 | 32 | 43 |  | 6 | 4 | 4 | 19 | 18 |  | 3 | 4 | 7 | 13 | 25 |  | -11 | 35 | 
| 12 |   | 12 | Crystal Palace | 28 |  | 7 | 9 | 12 | 31 | 39 |  | 3 | 3 | 7 | 14 | 19 |  | 4 | 6 | 5 | 17 | 20 |  | -8 | 30 | 
| 13 |   | 13 | West Brom | 28 |  | 7 | 9 | 12 | 26 | 36 |  | 5 | 3 | 6 | 17 | 19 |  | 2 | 6 | 6 | 9 | 17 |  | -10 | 30 | 
| 14 |   | 14 | Everton | 28 |  | 6 | 10 | 12 | 33 | 41 |  | 3 | 7 | 3 | 19 | 18 |  | 3 | 3 | 9 | 14 | 23 |  | -8 | 28 | 
| 15 |   | 15 | Hull | 28 |  | 6 | 9 | 13 | 26 | 37 |  | 4 | 4 | 6 | 15 | 17 |  | 2 | 5 | 7 | 11 | 20 |  | -11 | 27 | 
| 16 |   | 16 | Sunderland | 28 |  | 4 | 14 | 10 | 23 | 39 |  | 2 | 7 | 5 | 12 | 18 |  | 2 | 7 | 5 | 11 | 21 |  | -16 | 26 | 
| 17 |   | 19 | Aston Villa | 28 |  | 6 | 7 | 15 | 15 | 38 |  | 3 | 5 | 6 | 11 | 18 |  | 3 | 2 | 9 | 4 | 20 |  | -23 | 25 | 
| 18 |   | 17 | QPR | 28 |  | 6 | 4 | 18 | 29 | 49 |  | 5 | 4 | 6 | 20 | 20 |  | 1 | 0 | 12 | 9 | 29 |  | -20 | 22 | 
| 19 |   | 18 | Burnley | 28 |  | 4 | 10 | 14 | 25 | 47 |  | 3 | 5 | 6 | 13 | 19 |  | 1 | 5 | 8 | 12 | 28 |  | -22 | 22 | 
| 20 |   | 20 | Leicester | 27 |  | 4 | 6 | 17 | 24 | 44 |  | 2 | 4 | 6 | 13 | 17 |  | 2 | 2 | 11 | 11 | 27 |  | -20 | 18 | 
|  | 
| Table Legends: | 
| Pos | Position |  | Improved | W | Wins |  | Champions League | 
| S | Standing |  | Degraded | D | Draws |  | Champ League Qual | 
| LP | Last Week Position |   | Remained | L | Loses |  | Europa League | 
| P | No. of Games Played |  |  | GS | Goals Scored |  | Relegation | 
|  | GA | Goals Against |  |  | 
|  | GD | Goal Difference |  |  | 
|  | P | Points |  |  | 
|   |   |