epl premier league standings

  epl premier league standings


epl premier league standings






 
epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table

 
EPL 2013/14 Table
08/Mar/2014
Match Week 29
  Overall Home Away  
Pos S LP Team P   W D L GS GA   W D L GS GA   W D L GS GA   GD Pts
1 epl premier league standings 1 Chelsea 29   20 6 3 56 22   13 2 0 3 9   7 4 3 23 13   34 66
2 epl premier league standings 2 Liverpool 28   18 5 5 73 35   12 1 1 42 12   6 4 4 31 23   38 59
3 epl premier league standings 3 Arsenal 28   18 5 5 52 28   10 3 1 26 7   8 2 4 26 21   24 59
4 epl premier league standings 4 Man City 26   18 3 5 69 27   12 0 1 43 9   6 3 4 26 18   42 57
5 epl premier league standings 5 Tottenham 29   16 5 8 37 37   7 3 4 16 18   9 2 4 21 19   0 53
7 epl premier league standings 7 Man United 28   14 6 8 46 31   6 3 4 18 12   8 3 4 28 19   15 48
6 epl premier league standings 6 Everton 27   13 9 5 38 27   9 3 1 24 10   4 6 4 14 17   11 48
8 epl premier league standings 8 Newcastle 28   13 4 11 37 39   6 3 5 18 19   7 1 6 19 20   -2 43
9 epl premier league standings 9 Southampton 29   11 9 9 39 35   5 5 4 21 19   6 4 5 18 16   4 42
10 epl premier league standings 10 West Ham 28   8 7 13 31 35   5 3 6 20 20   3 4 7 11 15   -4 31
11 epl premier league standings 11 Aston Villa 28   8 7 13 31 38   4 2 8 16 22   4 5 5 15 16   -7 31
12 epl premier league standings 13 Stoke 29   7 10 12 29 43   6 6 2 18 14   1 4 10 11 29   -14 31
13 epl premier league standings  12 Hull 28   8 6 14 30 35   5 4 5 17 14   3 2 9 13 21   -5 30
14 epl premier league standings 14 Swansea 28   7 8 13 37 41   4 5 5 25 21   3 3 8 12 20   -4 29
15 epl premier league standings 15 Norwich 29   7 8 14 22 44   5 6 4 13 12   2 2 10 9 32   -22 29
16 epl premier league standings 16 Crystal Palace 28   8 3 17 19 38   6 2 7 13 18   2 1 10 6 20   -19 27
17 epl premier league standings 17 West Brom 28   4 13 10 31 39   3 7 4 16 16   1 6 6 15 23   -8 25
18 epl premier league standings 19 Cardiff 29   6 7 16 22 50   5 4 6 15 23   1 3 10 7 27   -28 25
19 epl premier league standings  18 Sunderland 26   6 6 14 26 42   3 2 8 13 21   3 4 6 13 21   -16 24
20 epl premier league standings 20 Fulham 29   6 3 20 29 65   3 1 10 17 31   3 2 10 12 34   -36 21
 
    Table Legends:
Pos Position epl premier league standings Improved W Wins   Champions League
S Standing epl premier league standings Degraded D Draws   Champ League Qual
LP Last Week Position epl premier league standings Remained L Loses   Europa League
P No. of Games Played     GS Goals Scored   Relegation
  GA Goals Against    
  GD Goal Difference    
  P Points    

Copyright eplreview.com 2013. All rights reserved.