epl premier league standings

  epl premier league standings


epl premier league standings






 
 
EPL 2013/14 Table
26/Dec/2013
Match Week 18
  Overall Home Away  
Pos S LP Team P   W D L GS GA   W D L GS GA   W D L GS GA   GD Pts
1 epl premier league standings 2 Arsenal 18   12 3 3 36 18   6 2 1 16 6   6 1 2 20 12   18 39
2 epl premier league standings 3 Man City 18   12 2 4 53 21   9 0 0 37 6   3 2 4 16 15   32 38
3 epl premier league standings 4 Chelsea 18   11 4 3 33 18   8 1 0 20 7   3 3 3 13 11   15 37
4 epl premier league standings 1 Liverpool 18   11 3 4 43 21   8 0 1 25 6   3 3 3 18 15   22 36
5 epl premier league standings 5 Everton 18   9 7 2 29 17   5 3 1 17 8   4 4 1 12 9   12 34
6 epl premier league standings 6 Newcastle 18   10 3 5 29 23   5 3 1 17 9   5 0 4 12 14   6 33
7 epl premier league standings 8 Man United 18   9 4 5 31 22   4 2 3 11 8   5 2 2 20 14   9 31
8 epl premier league standings 7 Tottenham 18   9 4 5 19 24   3 3 3 8 13   6 1 2 11 11   -5 31
9 epl premier league standings 9 Southampton 18   7 6 5 25 18   4 3 2 16 9   3 3 3 9 9   7 27
10 epl premier league standings 10 Stoke 18   5 6 7 18 26   4 4 1 10 6   1 2 6 8 20   -8 21
11 epl premier league standings 11 Swansea 18   5 5 8 23 24   2 4 3 16 14   3 1 5 7 10   -1 20
12 epl premier league standings  12 Hull 18   5 5 8 16 23   4 3 2 9 6   1 2 6 7 17   -7 20
13 epl premier league standings 13 Aston Villa 18   5 4 9 17 24   2 1 6 6 13   3 3 3 11 11   -7 19
14 epl premier league standings 14 Norwich 18   5 4 9 16 31   3 3 3 10 10   2 1 6 6 21   -15 19
15 epl premier league standings 16 West Brom 18   3 8 7 19 24   2 3 4 11 12   1 5 3 8 12   -5 17
16 epl premier league standings 15 Cardiff 18   4 5 9 13 28   3 2 4 8 13   1 3 5 5 15   -15 17
17 epl premier league standings 18 Crystal Palace 18   5 1 12 12 27   3 1 5 7 13   2 0 7 5 14   -15 16
18 epl premier league standings 19 Fulham 18   5 1 12 19 35   2 1 6 11 17   3 0 6 8 18   -16 16
19 epl premier league standings 17 West Ham 18   3 5 10 15 25   2 2 5 9 13   1 3 5 6 12   -10 14
20 epl premier league standings  20 Sunderland 18   3 4 11 13 30   2 1 6 10 16   1 3 5 3 14   -17 13
 
    Table Legends:
Pos Position epl premier league standings Improved W Wins   Champions League
S Standing epl premier league standings Degraded D Draws   Champ League Qual
LP Last Week Position epl premier league standings Remained L Loses   Europa League
P No. of Games Played     GS Goals Scored   Relegation
  GA Goals Against    
  GD Goal Difference    
  P Points    

Copyright eplreview.com 2013. All rights reserved.