|
Date | Time(UK) | Time(HK) | Match |
---|---|---|---|
12/Sep/20 | 12:30 | 19:30 | Fulham vs Arsenal |
P-P | P-P | P-P | Burnley vs Man United |
12/Sep/20 | 15:00 | 22:00 | Crystal Palace vs Southampton |
P-P | P-P | P-P | Man City vs Aston Villa |
12/Sep/20 | 17:30 | *13/Sep 00:30 | Liverpool vs Leeds |
12/Sep/20 | 20:00 | *13/Sep 03:00 | West Ham vs Newcastle |
13/Sep/20 | 14:00 | 21:00 | West Brom vs Leicester |
13/Sep/20 | 16:30 | 23:30 | Tottenham vs Everton |
14/Sep/20 | 18:00 | *15/Sep 01:00 | Sheffield United vs Wolverhampton |
14/Sep/20 | 20:15 | *15/Sep 03:15 | Brighton vs Chelsea |
![]() |
Date | Time(UK) | Time(HK) | Match |
---|---|---|---|
19/Sep/20 | 12:30 | 19:30 | Everton vs West Brom |
19/Sep/20 | 15:00 | 22:00 | Leeds vs Fulham |
19/Sep/20 | 17:30 | *20/Sep 00:30 | Man United vs Crystal Palace |
19/Sep/20 | 20:00 | *20/Sep 03:00 | Arsenal vs West Ham |
20/Sep/20 | 12:00 | 19:00 | Southampton vs Tottenham |
20/Sep/20 | 14:00 | 21:00 | Newcastle vs Brighton |
20/Sep/20 | 16:30 | 23:30 | Chelsea vs Liverpool |
20/Sep/20 | 19:00 | *21/Sep 02:00 | Leicester vs Burnley |
21/Sep/20 | 18:00 | *22/Sep 01:00 | Aston Villa vs Sheffield United |
21/Sep/20 | 20:15 | *22/Sep 03:15 | Wolverhampton vs Man City |
![]() |
Date | Time(UK) | Time(HK) | Match |
---|---|---|---|
26/Sep/20 | 12:30 | 19:30 | Brighton vs Man United |
26/Sep/20 | 15:00 | 22:00 | Crystal Palace vs Everton |
26/Sep/20 | 17:30 | *27/Sep 00:30 | West Brom vs Chelsea |
26/Sep/20 | 20:00 | *27/Sep 03:00 | Burnley vs Southampton |
27/Sep/20 | 12:00 | 19:00 | Sheffield United vs Leeds |
27/Sep/20 | 14:00 | 21:00 | Tottenham vs Newcastle |
27/Sep/20 | 16:30 | 23:30 | Man City vs Leicester |
27/Sep/20 | 19:00 | *28/Sep 02:00 | West Ham vs Wolverhampton |
28/Sep/20 | 18:00 | *29/Sep 01:00 | Fulham vs Aston Villa |
28/Sep/20 | 20:15 | *29/Sep 03:15 | Liverpool vs Arsenal |
![]() |
Date | Time(UK) | Time(HK) | Match |
---|---|---|---|
03/Oct/20 | 12:30 | 19:30 | Chelsea vs Crystal Palace |
03/Oct/20 | 15:00 | 22:00 | Everton vs Brighton |
03/Oct/20 | 17:30 | *04/Oct 00:30 | Leeds vs Man City |
03/Oct/20 | 20:00 | *04/Oct 03:00 | Newcastle vs Burnley |
04/Oct/20 | 12:00 | 19:00 | Leicester vs West Ham |
04/Oct/20 | 12:00 | 19:00 | Southampton vs West Brom |
04/Oct/20 | 14:00 | 21:00 | Arsenal vs Sheffield United |
04/Oct/20 | 14:00 | 21:00 | Wolverhampton vs Fulham |
04/Oct/20 | 16:30 | 23:30 | Man United vs Tottenham |
04/Oct/20 | 19:15 | *05/Oct 02:15 | Aston Villa vs Liverpool |
![]() |
Date | Time(UK) | Time(HK) | Match |
---|---|---|---|
17/Oct/20 | 12:30 | 19:30 | Everton vs Liverpool |
17/Oct/20 | 16:00 | 23:00 | Chelsea vs Southampton |
17/Oct/20 | 17:00 | *18/Oct 00:30 | Man City vs Arsenal |
17/Oct/20 | 20:00 | *18/Oct 03:00 | Newcastle vs Man United |
18/Oct/20 | 12:00 | 19:00 | Sheffield United vs Fulham |
18/Oct/20 | 14:00 | 21:00 | Crystal Palace vs Brighton |
18/Oct/20 | 16:30 | 23:30 | Tottenham vs West Ham |
18/Oct/20 | 19:15 | *19/Oct 02:15 | Leicester vs Aston Villa |
19/Oct/20 | 17:30 | *20/Oct 00:30 | West Brom vs Burnley |
19/Oct/20 | 20:00 | *20/Oct 03:00 | Leeds vs Wolverhampton |
![]() |
Date | Time(UK) | Time(HK) | Match |
---|---|---|---|
23/Oct/20 | 20:00 | *24/Oct 03:00 | Aston Villa vs Leeds |
24/Oct/20 | 12:30 | 19:30 | West Ham vs Man City |
24/Oct/20 | 15:00 | 22:00 | Fulham vs Crystal Palace |
24/Oct/20 | 17:30 | *25/Oct 00:30 | Man United vs Chelsea |
24/Oct/20 | 20:00 | *25/Oct 03:00 | Liverpool vs Sheffield United |
25/Oct/20 | 14:00 | 22:00 | Southampton vs Everton |
25/Oct/20 | 16:30 | *26/Oct 00:30 | Wolverhampton vs Newcastle |
25/Oct/20 | 19:15 | *26/Oct 03:15 | Arsenal vs Leicester |
26/Oct/20 | 17:30 | *27/Oct 01:30 | Brighton vs West Brom |
26/Oct/20 | 20:00 | *27/Oct 04:00 | Burnley vs Tottenham |
![]() |
Date | Time(UK) | Time(HK) | Match |
---|---|---|---|
30/Oct/20 | 20:00 | *31/Oct 04:00 | Wolverhampton vs Crystal Palace |
31/Oct/20 | 12:30 | 20:30 | Sheffield United vs Man City |
31/Oct/20 | 15:00 | 23:00 | Burnley vs Chelsea |
31/Oct/20 | 17:30 | *01/Nov 01:30 | Liverpool vs West Ham |
01/Nov/20 | 12:00 | 20:00 | Aston Villa vs Southampton |
01/Nov/20 | 14:00 | 22:00 | Newcastle vs Everton |
01/Nov/20 | 16:30 | *02/Nov 00:30 | Man United vs Arsenal |
01/Nov/20 | 19:15 | *02/Nov 03:15 | Tottenham vs Brighton |
02/Nov/20 | 17:30 | *03/Nov 01:30 | Fulham vs West Brom |
02/Nov/20 | 20:00 | *03/Nov 04:00 | Leeds vs Leicester |
![]() |
Date | Time(UK) | Time(HK) | Match |
---|---|---|---|
06/Nov/20 | 17:30 | *07/Nov 01:30 | Brighton vs Burnley |
06/Nov/20 | 20:00 | *07/Nov 04:00 | Southampton vs Newcastle |
07/Nov/20 | 12:30 | 20:30 | Everton vs Man United |
07/Nov/20 | 15:00 | 23:00 | Crystal Palace vs Leeds |
07/Nov/20 | 17:30 | *08/Nov 01:30 | Chelsea vs Sheffield United |
07/Nov/20 | 20:00 | *08/Nov 04:00 | West Ham vs Fulham |
08/Nov/20 | 12:00 | 20:00 | West Brom vs Tottenham |
08/Nov/20 | 14:00 | 22:00 | Leicester vs Wolverhampton |
08/Nov/20 | 16:30 | *09/Nov 00:30 | Man City vs Liverpool |
08/Nov/20 | 19:15 | *09/Nov 03:15 | Arsenal vs Aston Villa |
![]() |
Date | Time(UK) | Time(HK) | Match |
---|---|---|---|
21/Nov/20 | 11:30 | 19:30 | Newcastle vs Chelsea |
21/Nov/20 | 15:00 | 23:00 | Aston Villa vs Brighton |
21/Nov/20 | 17:30 | *22/Nov 01:30 | Tottenham vs Man City |
21/Nov/20 | 20:00 | *22/Nov 04:00 | Man United vs West Brom |
22/Nov/20 | 12:00 | 20:00 | Fulham vs Everton |
22/Nov/20 | 14:00 | 22:00 | Sheffield United vs West Ham |
22/Nov/20 | 16:30 | *23/Nov 00:30 | Leeds vs Arsenal |
22/Nov/20 | 19:15 | *23/Nov 03:15 | Liverpool vs Leicester |
23/Nov/20 | 17:30 | *24/Nov 01:30 | Burnley vs Crystal Palace |
23/Nov/20 | 20:00 | *24/Nov 04:00 | Wolverhampton vs Southampton |
![]() |
Date | Time(UK) | Time(HK) | Match |
---|---|---|---|
27/Nov/20 | 20:00 | *28/Nov 04:00 | Crystal Palace vs Newcastle |
28/Nov/20 | 12:30 | 20:30 | Brighton vs Liverpool |
28/Nov/20 | 15:00 | 23:00 | Man City vs Burnley |
28/Nov/20 | 17:30 | *29/Nov 01:30 | Everton vs Leeds |
28/Nov/20 | 20:00 | *29/Nov 04:00 | West Brom vs Sheffield United |
29/Nov/20 | 14:00 | 22:00 | Southampton vs Man United |
29/Nov/20 | 16:30 | *30/Nov 00:30 | Chelsea vs Tottenham |
29/Nov/20 | 19:15 | *30/Nov 03:15 | Arsenal vs Wolverhampton |
30/Nov/20 | 17:30 | *01/Dec 01:30 | Leicester vs Fulham |
30/Nov/20 | 20:00 | *01/Dec 04:00 | West Ham vs Aston Villa |
![]() |
Date | Time(UK) | Time(HK) | Match |
---|---|---|---|
04/Dec/20 | 20:00 | *05/Dec 04:00 | Aston Villa vs Newcastle |
05/Dec/20 | 12:30 | 20:30 | Burnley vs Everton |
05/Dec/20 | 15:00 | 23:00 | Man City vs Fulham |
05/Dec/20 | 17:30 | *06/Dec 01:30 | West Ham vs Man United |
05/Dec/20 | 20:00 | *06/Dec 04:00 | Chelsea vs Leeds |
06/Dec/20 | 12:00 | 20:00 | West Brom vs Crystal Palace |
06/Dec/20 | 14:15 | 22:15 | Sheffield United vs Leicester |
06/Dec/20 | 16:30 | *07/Dec 00:30 | Tottenham vs Arsenal |
06/Dec/20 | 19:15 | *07/Dec 03:15 | Liverpool vs Wolverhampton |
07/Dec/20 | 20:00 | *08/Dec 04:00 | Brighton vs Southampton |
![]() |
Date | Time(UK) | Time(HK) | Match |
---|---|---|---|
11/Dec/20 | 20:00 | *12/Dec 04:00 | Leeds vs West Ham |
12/Dec/20 | 12:30 | 20:30 | Wolverhampton vs Aston Villa |
12/Dec/20 | 15:00 | 23:00 | Newcastle vs West Brom |
12/Dec/20 | 17:30 | *13/Dec 01:30 | Man United vs Man City |
12/Dec/20 | 20:00 | *13/Dec 04:00 | Everton vs Chelsea |
13/Dec/20 | 12:00 | 20:00 | Southampton vs Sheffield United |
13/Dec/20 | 14:15 | 22:15 | Crystal Palace vs Tottenham |
13/Dec/20 | 16:30 | *14/Dec 00:30 | Fulham vs Liverpool |
13/Dec/20 | 19:15 | *14/Dec 03:15 | Arsenal vs Burnley |
13/Dec/20 | 19:15 | *14/Dec 03:15 | Leicester vs Brighton |
![]() |
Date | Time(UK) | Time(HK) | Match |
---|---|---|---|
15/Dec/20 | 18:00 | *16/Dec 02:00 | Wolverhampton vs Chelsea |
15/Dec/20 | 20:00 | *16/Dec 04:00 | Man City vs West Brom |
16/Dec/20 | 18:00 | *17/Dec 02:00 | Arsenal vs Southampton |
16/Dec/20 | 18:00 | *17/Dec 02:00 | Leeds vs Newcastle |
16/Dec/20 | 18:00 | *17/Dec 02:00 | Leicester vs Everton |
16/Dec/20 | 20:00 | *17/Dec 04:00 | Fulham vs Brighton |
16/Dec/20 | 20:00 | *17/Dec 04:00 | Liverpool vs Tottenham |
16/Dec/20 | 20:00 | *17/Dec 04:00 | West Ham vs Crystal Palace |
17/Dec/20 | 18:00 | *18/Dec 02:00 | Aston Villa vs Burnley |
17/Dec/20 | 20:00 | *18/Dec 04:00 | Sheffield United vs Man United |
![]() |
Date | Time(UK) | Time(HK) | Match |
---|---|---|---|
19/Dec/20 | 12:30 | 20:30 | Crystal Palace vs Liverpool |
19/Dec/20 | 15:00 | 23:00 | Southampton vs Man City |
19/Dec/20 | 17:30 | *20/Dec 01:30 | Everton vs Arsenal |
19/Dec/20 | 20:00 | *20/Dec 04:00 | Newcastle vs Fulham |
20/Dec/20 | 12:00 | 20:00 | Brighton vs Sheffield United |
20/Dec/20 | 14:15 | 22:15 | Tottenham vs Leicester |
20/Dec/20 | 16:30 | *21/Dec 00:30 | Man United vs Leeds |
20/Dec/20 | 19:15 | *21/Dec 03:15 | West Brom vs Aston Villa |
21/Dec/20 | 17:30 | *22/Dec 01:30 | Burnley vs Wolverhampton |
21/Dec/20 | 20:00 | *22/Dec 04:00 | Chelsea vs West Ham |
![]() |
Date | Time(UK) | Time(HK) | Match |
---|---|---|---|
26/Dec/20 | 12:30 | 20:30 | Leicester vs Man United |
26/Dec/20 | 15:00 | 23:00 | Aston Villa vs Crystal Palace |
26/Dec/20 | 15:00 | 23:00 | Fulham vs Southampton |
26/Dec/20 | 17:30 | *27/Dec 01:30 | Arsenal vs Chelsea |
26/Dec/20 | 20:00 | *27/Dec 04:00 | Man City vs Newcastle |
26/Dec/20 | 20:00 | *27/Dec 04:00 | Sheffield United vs Everton |
27/Dec/20 | 12:00 | 20:00 | Leeds vs Burnley |
27/Dec/20 | 14:15 | 22:15 | West Ham vs Brighton |
27/Dec/20 | 16:30 | *28/Dec 00:30 | Liverpool vs West Brom |
27/Dec/20 | 19:15 | *28/Dec 03:15 | Wolverhampton vs Tottenham |
![]() |
Date | Time(UK) | Time(HK) | Match |
---|---|---|---|
28/Dec/20 | 15:00 | 23:00 | Crystal Palace vs Leicester |
28/Dec/20 | 17:30 | *29/Dec 01:30 | Chelsea vs Aston Villa |
28/Dec/20 | 20:00 | *29/Dec 04:00 | Everton vs Man City |
29/Dec/20 | 18:00 | *30/Dec 02:00 | Brighton vs Arsenal |
29/Dec/20 | 18:00 | *30/Dec 02:00 | Burnley vs Sheffield United |
29/Dec/20 | 18:00 | *30/Dec 02:00 | Southampton vs West Ham |
29/Dec/20 | 18:00 | *30/Dec 02:00 | West Brom vs Leeds |
29/Dec/20 | 20:00 | *30/Dec 04:00 | Man United vs Wolverhampton |
30/Dec/20 | 18:00 | *31/Dec 02:00 | Tottenham vs Fulham |
30/Dec/20 | 20:00 | *31/Dec 04:00 | Newcastle vs Liverpool |
![]() |
Date | Time(UK) | Time(HK) | Match |
---|---|---|---|
01/Jan/21 | 17:30 | *02/Jan 01:30 | Everton vs West Ham |
01/Jan/21 | 20:00 | *02/Jan 04:00 | Man United vs Aston Villa |
02/Jan/21 | 12:30 | 20:30 | Tottenham vs Leeds |
02/Jan/21 | 15:00 | 23:00 | Crystal Palace vs Sheffield United |
02/Jan/21 | 17:30 | *03/Jan 01:30 | Brighton vs Wolverhampton |
02/Jan/21 | 20:00 | *03/Jan 04:00 | West Brom vs Arsenal |
03/Jan/21 | 12:00 | 20:00 | Burnley vs Fulham |
03/Jan/21 | 14:15 | 22:15 | Newcastle vs Leicester |
03/Jan/21 | 16:30 | *04/Jan 00:30 | Chelsea vs Man City |
04/Jan/21 | 20:00 | *05/Jan 04:00 | Southampton vs Liverpool |
![]() |
Date | Time(UK) | Time(HK) | Match |
---|---|---|---|
12/Jan/21 | 18:00 | *13/Jan 02:00 | Sheffield United vs Newcastle |
12/Jan/21 | 20:15 | *13/Jan 04:15 | Burnley vs Man United |
12/Jan/21 | 20:15 | *13/Jan 04:15 | Wolverhampton vs Everton |
13/Jan/21 | 18:00 | *14/Jan 02:00 | Man City vs Brighton |
13/Jan/21 | 20:15 | *14/Jan 04:15 | Aston Villa vs Tottenham (P-P) |
13/Jan/21 | 20:15 | *14/Jan 04:15 | Tottenham vs Fulham |
14/Jan/21 | 20:00 | *15/Jan 04:00 | Arsenal vs Crystal Palace |
![]() |
Date | Time(UK) | Time(HK) | Match |
---|---|---|---|
16/Jan/21 | 12:30 | 20:30 | Wolverhampton vs West Brom |
16/Jan/21 | 15:00 | 23:00 | Leeds vs Brighton |
16/Jan/21 | 15:00 | 23:00 | West Ham vs Burnley |
16/Jan/21 | 17:30 | *17/Jan 01:30 | Fulham vs Chelsea |
16/Jan/21 | 20:00 | *17/Jan 04:00 | Leicester vs Southampton |
17/Jan/21 | 14:00 | 22:00 | Aston Villa vs Everton (P-P) |
17/Jan/21 | 14:00 | 22:00 | Sheffield United vs Tottenham |
17/Jan/21 | 16:30 | *18/Jan 00:30 | Liverpool vs Man United |
17/Jan/21 | 19:15 | *18/Jan 03:15 | Man City vs Crystal Palace |
18/Jan/21 | 20:00 | *19/Jan 04:00 | Arsenal vs Newcastle |
19/Jan/21 | 18:00 | *20/Jan 02:00 | West Ham vs West Brom |
19/Jan/21 | 20:15 | *20/Jan 04:15 | Leicester vs Chelsea |
20/Jan/21 | 18:00 | *21/Jan 02:00 | Leeds vs Southampton (P-P) |
20/Jan/21 | 18:00 | *21/Jan 02:00 | Man City vs Aston Villa |
20/Jan/21 | 20:15 | *21/Jan 04:15 | Fulham vs Man United |
21/Jan/21 | 20:00 | *22/Jan 04:00 | Liverpool vs Burnley |
23/Jan/21 | 20:00 | *24/Jan 04:00 | Aston Villa vs Newcastle |
![]() |
Date | Time(UK) | Time(HK) | Match |
---|---|---|---|
26/Jan/21 | 18:00 | *27/Jan 02:00 | Brighton vs Fulham |
26/Jan/21 | 18:00 | *27/Jan 02:00 | Newcastle vs Leeds |
26/Jan/21 | 20:15 | *27/Jan 04:15 | Southampton vs Arsenal |
26/Jan/21 | 20:15 | *27/Jan 04:15 | West Brom vs Man City |
27/Jan/21 | 18:00 | *28/Jan 02:00 | Burnley vs Aston Villa |
27/Jan/21 | 18:00 | *28/Jan 02:00 | Chelsea vs Wolverhampton |
27/Jan/21 | 19:30 | *28/Jan 03:30 | Crystal Palace vs West Ham |
27/Jan/21 | 20:15 | *28/Jan 04:15 | Everton vs Leicester |
27/Jan/21 | 20:15 | *28/Jan 04:15 | Man United vs Sheffield United |
28/Jan/21 | 20:00 | *29/Jan 04:00 | Tottenham vs Liverpool |
![]() |
Date | Time(UK) | Time(HK) | Match |
---|---|---|---|
30/Jan/21 | 12:30 | 20:30 | Everton vs Newcastle |
30/Jan/21 | 15:00 | 23:00 | Chelsea vs Burnley |
30/Jan/21 | 15:00 | 23:00 | Crystal Palace vs Wolverhampton |
30/Jan/21 | 15:00 | 23:00 | Man City vs Sheffield United |
30/Jan/21 | 15:00 | 23:00 | West Brom vs Fulham |
30/Jan/21 | 17:30 | *31/Jan 01:30 | Arsenal vs Man United |
30/Jan/21 | 20:00 | *31/Jan 04:00 | Southampton vs Aston Villa |
31/Jan/21 | 14:00 | 22:00 | Brighton vs Tottenham |
31/Jan/21 | 14:00 | 22:00 | Leicester vs Leeds |
31/Jan/21 | 16:30 | *01/Feb 00:30 | West Ham vs Liverpool |
![]() |
Date | Time(UK) | Time(HK) | Match |
---|---|---|---|
02/Feb/21 | 19:45 | *03/Feb 03:45 | Aston Villa vs West Ham |
02/Feb/21 | 19:45 | *03/Feb 03:45 | Burnley vs Man City |
02/Feb/21 | 19:45 | *03/Feb 03:45 | Fulham vs Leicester |
02/Feb/21 | 19:45 | *03/Feb 03:45 | Leeds vs Everton |
02/Feb/21 | 19:45 | *03/Feb 03:45 | Sheffield United vs West Brom |
02/Feb/21 | 19:45 | *03/Feb 03:45 | Wolverhampton vs Arsenal |
02/Feb/21 | 20:00 | *03/Feb 04:00 | Man United vs Southampton |
02/Feb/21 | 20:00 | *03/Feb 04:00 | Newcastle vs Crystal Palace |
03/Feb/21 | 19:45 | *04/Feb 03:45 | Tottenham vs Chelsea |
03/Feb/21 | 20:00 | *04/Feb 04:00 | Liverpool vs Brighton |
![]() |