EPL English Premier League Statistics
 
epl english premier league statistics
 
 
 
   
 
   
 
 
 
epl 2019/20 premier league top scorer EPL 2019/20 Top Scorers
Goals Player Team Date Match Week Match Time of Goals Results
19 Jamie Vardy Leicester 24/Aug/19 03 Sheffield United vs Leicester 38' minute 1-2
31/Aug/19 04 Leicester vs Bournemouth 12' minute 3-1
31/Aug/19 04 Leicester vs Bournemouth 73' minute 3-1
29/Sep/19 07 Leicester vs Newcastle 54' minute 5-0
29/Sep/19 07 Leicester vs Newcastle 64' minute 5-0
19/Oct/19 09 Leicester vs Burnley 45' minute 2-1
25/Oct/19 10 Southampton vs Leicester 45' minute 0-9
25/Oct/19 10 Southampton vs Leicester 58' minute 0-9
25/Oct/19 10 Southampton vs Leicester 90'+4' minute 0-9
03/Nov/19 11 Crystal Palace vs Leicester 88' minute 0-2
09/Nov/19 12 Leicester vs Arsenal 68' minute 2-0
09/Nov/19 12 Leicester vs Arsenal 82' minute (P) 2-0
01/Dec/19 14 Leicester vs Everton 68' minute 2-1
04/Dec/19 15 Leicester vs Watford 55' minute (P) 2-0
08/Dec/19 16 Aston Villa vs Leicester 20' minute 1-4
08/Dec/19 16 Aston Villa vs Leicester 75' minute 1-4
21/Dec/19 18 Man City vs Leicester 22' minute 3-1
09/Mar/20 29 Leicester vs Aston Villa 63' minute (P) 4-0
09/Mar/20 29 Leicester vs Aston Villa 79' minute 4-0
  epl premier league football Back to EPL Statistics Data Selections
Goals Player Team Date Match Week Match Time of Goals Results
17 Pierre-Emerick Aubameyang Arsenal 11/Aug/19 01 Newcastle vs Arsenal 58' minute 0-1
17/Aug/19 02 Arsenal vs Burnley 64' minute 2-1
01/Sep/19 04 Arsenal vs Tottenham 71' minute 2-2
15/Sep/19 05 Warford vs Arsenal 21' minute 2-2
15/Sep/19 05 Warford vs Arsenal 32' minute 2-2
22/Sep/19 06 Arsenal vs Aston Villa 84' minute 3-2
30/Sep/19 07 Man United vs Arsenal 58' minute 1-1
02/Nov/19 11 Arsenal vs Wolverhampton 21' minute 1-1
01/Dec/19 14 Norwich vs Arsenal 29' minute (P) 2-2
01/Dec/19 14 Norwich vs Arsenal 57' minute 2-2
09/Dec/19 16 West Ham vs Arsenal 69' minute 1-3
26/Dec/19 19 Bournemouth vs Arsenal 63' minute 1-1
29/Dec/19 20 Arsenal vs Chelsea 13' minute 1-2
11/Jan/20 22 Crystal Palace vs Arsenal 12' minute 1-1
16/Feb/20 26 Arsenal vs Newcastle 54' minute 4-0
23/Feb/20 27 Arsenal vs Everton 33' minute 3-2
23/Feb/20 27 Arsenal vs Everton 46' minute 3-2
  epl premier league football Back to EPL Statistics Data Selections
Goals Player Team Date Match Week Match Time of Goals Results
16 Sergio Agüero Man City 10/Aug/19 01 West Ham vs Man City 86' minute (P) 0-5
17/Aug/19 02 Man City vs Tottenham 35' minute 2-2
25/Aug/19 03 Bournemouth vs Man City 15' minute 1-3
25/Aug/19 03 Bournemouth vs Man City 64' minute 1-3
31/Aug/19 04 Man City vs Brighton 42' minute 4-0
31/Aug/19 04 Man City vs Brighton 55' minute 4-0
14/Sep/19 05 Norwich vs Man City 45' minute 3-2
21/Sep/19 06 Man City vs Watford 7' minute (P) 8-0
02/Nov/19 11 Man City vs Southampton 70' minute 2-1
29/Dec/19 20 Man City vs Sheffield United 52' minute 2-0
12/Jan/20 22 Aston Villa vs Man City 28' minute 1-6
12/Jan/20 22 Aston Villa vs Man City 57' minute 1-6
12/Jan/20 22 Aston Villa vs Man City 81' minute 1-6
18/Jan/20 23 Man City vs Crystal Palace 82' minute 2-2
18/Jan/20 23 Man City vs Crystal Palace 87' minute 2-2
21/Jan/20 24 Sheffield United vs Man City 73' minute 0-1
  epl premier league football Back to EPL Statistics Data Selections
Goals Player Team Date Match Week Match Time of Goals Results
16 Mohamed Salah Liverpool 09/Aug/19 01 Liverpool vs Norwich 19' minute 4-1
24/Aug/19 03 Liverpool vs Arsenal 49' minute (P) 3-1
24/Aug/19 03 Liverpool vs Arsenal 58' minute 3-1
14/Sep/19 05 Liverpool vs Newcastle 72' minute 3-1
27/Oct/19 10 Liverpool vs Tottenham 75' minute (P) 2-1
10/Nov/19 12 Liverpool vs Man City 13' minute 3-1
07/Dec/19 16 Bournemouth vs Liverpool 54' minute 0-3
14/Dec/19 17 Liverpool vs Watford 38' minute 2-0
14/Dec/19 17 Liverpool vs Watford 90' minute 2-0
02/Jan/20 21 Liverpool vs Sheffield United 4' minute 2-0
19/Jan/20 23 Liverpool vs Man United 90'+3' minute 2-0
29/Jan/20 24 West Ham vs Liverpool 35' minute (P) 0-2
01/Feb/20 25 Liverpool vs Southampton 71' minute 4-0
01/Feb/20 25 Liverpool vs Southampton 90' minute 4-0
24/Feb/20 27 Liverpool vs West Ham 68' minute 3-2
07/Mar/20 29 Liverpool vs Bournemouth 25' minute 2-1
  epl premier league football Back to EPL Statistics Data Selections
Goals Player Team Date Match Week Match Time of Goals Results
15 Danny Ings Southampton 17/Aug/19 02 Southampton vs Liverpool 83' minute 1-2
28/Sep/19 07 Tottenham vs Southampton 39' minute 2-1
06/Oct/19 08 Southampton vs Chelsea 30' minute 1-4
19/Oct/19 09 Wolverhampton vs Southampton 53' minute 1-1
09/Nov/19 12 Southampton vs Everton 50' minute 1-2
23/Nov/19 13 Arsenal vs Southampton 8' minute 2-2
30/Nov/19 14 Southampton vs Watford 78' minute 2-1
04/Dec/19 15 Southampton vs Norwich 22' minute 2-1
08/Dec/19 16 Newcastle vs Southampton 52' minute 2-1
21/Dec/19 18 Aston Villa vs Southampton 21' minute 1-3
21/Dec/19 18 Aston Villa vs Southampton 51' minute 1-3
28/Dec/19 20 Southampton vs Crystal Palace 74' minute 1-1
01/Jan/20 21 Southampton vs Tottenham 17' minute 1-0
11/Jan/20 22 Leicester vs Southampton 81' minute 1-2
15/Feb/20 26 Southampton vs Burnley 18' minute 1-2
  epl premier league football Back to EPL Statistics Data Selections
Goals Player Team Date Match Week Match Time of Goals Results
14 Marcus Rashford Man United 11/Aug/19 01 Man United vs Chelsea 18' minute (P) 4-0
11/Aug/19 01 Man United vs Chelsea 67' minute 4-0
14/Sep/19 05 Man United vs Leicester 8' minute (P) 1-0
20/Oct/19 09 Man United vs Liverpool 36' minute 1-1
27/Oct/19 10 Norwich vs Man United 30' minute 1-3
10/Nov/19 12 Man United vs Brighton 66' minute 3-1
24/Nov/19 13 Sheffield United vs Man United 79' minute 3-3
04/Dec/19 15 Man United vs Tottenham 6' minute 2-1
04/Dec/19 15 Man United vs Tottenham 49' minute (P) 2-1
07/Dec/19 16 Man City vs Man United 23' minute (P) 1-2
26/Dec/19 19 Man United vs Newcastle 41' minute 4-1
28/Dec/19 20 Burnley vs Man United 90'+5' minute 0-2
11/Jan/20 22 Man United vs Norwich 27' minute 4-0
11/Jan/20 22 Man United vs Norwich 52' minute (P) 4-0
  epl premier league football Back to EPL Statistics Data Selections
Goals Player Team Date Match Week Match Time of Goals Results
13 Tammy Abraham Chelsea 24/Aug/19 03 Norwich vs Chelsea 3' minute 2-3
24/Aug/19 03 Norwich vs Chelsea 68' minute 2-3
31/Aug/19 04 Chelsea vs Sheffield United 19' minute 2-2
31/Aug/19 04 Chelsea vs Sheffield United 43' minute 2-2
14/Sep/19 05 Wolverhampton vs Chelsea 34' minute 2-5
14/Sep/19 05 Wolverhampton vs Chelsea 41' minute 2-5
14/Sep/19 05 Wolverhampton vs Chelsea 55' minute 2-5
14/Sep/19 05 Wolverhampton vs Chelsea 69' minute (OG) 2-5
06/Oct/19 08 Southampton vs Chelsea 17' minute 1-4
02/Nov/19 11 Watford vs Chelsea 5' minute 1-2
09/Nov/19 12 Chelsea vs Crystal Palace 52' minute 2-0
04/Dec/19 15 Chelsea vs Aston Villa 24' minute 2-1
29/Dec/19 20 Arsenal vs Chelsea 87' minute 1-2
11/Jan/20 22 Chelsea vs Burnley 38' minute 3-0
  epl premier league football Back to EPL Statistics Data Selections
Goals Player Team Date Match Week Match Time of Goals Results
13 Dominic Calvert-Lewin Everton 15/Sep/19 05 Bournemouth vs Everton 44' minute 3-1
28/Sep/19 07 Everton vs Man City 33' minute 1-3
26/Oct/19 10 Brighton vs Everton 74' minute 3-2
07/Dec/19 16 Everton vs Chelsea 49' minute 3-1
07/Dec/19 16 Everton vs Chelsea 84' minute 3-1
26/Dec/19 19 Everton vs Burnley 80' minute 1-0
28/Dec/19 20 Newcastle vs Everton 13' minute 1-2
28/Dec/19 20 Newcastle vs Everton 64' minute 1-2
18/Jan/20 23 West Ham vs Everton 44' minute 1-1
21/Jan/20 24 Everton vs Newcastle 54' minute 2-2
08/Feb/20 26 Everton vs Crystal Palace 88' minute 3-1
23/Feb/20 27 Arsenal vs Everton 1' minute 3-2
01/Mar/20 28 Everton vs Man United 3' minute 1-1
  epl premier league football Back to EPL Statistics Data Selections
Goals Player Team Date Match Week Match Time of Goals Results
13 Raúl Jiménez Wolverhampton 25/Aug/19 03 Wolverhampton vs Burnley 90'+7' minute (P) 1-1
01/Sep/19 04 Everton vs Wolverhampton 75' minute 3-2
19/Oct/19 09 Wolverhampton vs Southampton 61' minute (P) 1-1
02/Nov/19 11 Arsenal vs Wolverhampton 76' minute 1-1
10/Nov/19 12 Wolverhampton vs Aston Villa 84' minute 2-1
23/Nov/19 13 Bournemouth vs Wolverhampton 31' minute 1-2
21/Dec/19 18 Norwich vs Wolverhampton 81' minute 1-2
27/Dec/19 19 Wolverhampton vs Man City 82' minute 3-2
18/Jan/20 23 Southampton vs Wolverhampton 65' minute (P) 2-3
18/Jan/20 23 Southampton vs Wolverhampton 76' minute 2-3
23/Jan/20 24 Wolverhampton vs Liverpool 51' minute 1-2
23/Feb/19 27 Wolverhampton vs Norwich 50' minute 3-0
01/Mar/20 28 Tottenham vs Wolverhampton 73' minute 2-3
  epl premier league football Back to EPL Statistics Data Selections
Goals Player Team Date Match Week Match Time of Goals Results
13 Sadio Mané Liverpool 17/Aug/19 02 Southampton vs Liverpool 45'+1' minute 1-2
31/Aug/19 04 Burnley vs Liverpool 37' minute 0-3
14/Sep/19 05 Liverpool vs Newcastle 28' minute 3-1
14/Sep/19 05 Liverpool vs Newcastle 40' minute 3-1
05/Oct/19 08 Liverpool vs Leicester 40' minute 2-1
02/Nov/19 11 Aston Villa vs Liverpool 90'+4' minute 1-2
10/Nov/19 12 Liverpool vs Man City 51' minute 3-1
23/Nov/19 13 Crystal Palace vs Liverpool 49' minute 1-2
04/Dec/19 15 Liverpool vs Everton 45' minute 5-2
29/Dec/19 20 Liverpool vs Wolverhampton 42' minute 1-0
02/Jan/20 21 Liverpool vs Sheffield United 64' minute 2-0
24/Feb/20 27 Liverpool vs West Ham 81' minute 3-2
07/Mar/20 29 Liverpool vs Bournemouth 33' minute 2-1
  epl premier league football Back to EPL Statistics Data Selections
Goals Player Team Date Match Week Match Time of Goals Results
11 Raheem Sterling Man City 10/Aug/19 01 West Ham vs Man City 51' minute 0-5
10/Aug/19 01 West Ham vs Man City 75' minute 0-5
10/Aug/19 01 West Ham vs Man City 90'+1' minute 0-5
17/Aug/19 02 Man City vs Tottenham 20' minute 2-2
25/Aug/19 03 Bournemouth vs Man City 43' minute 1-3
28/Sep/19 07 Everton vs Man City 84' minute 1-3
26/Oct/19 10 Man City vs Aston Villa 46' minute 3-0
30/Nov/19 14 Newcastle vs Man City 22' minute 2-2
15/Dec/19 17 Arsenal vs Man City 15' minute 0-3
27/Dec/19 19 Wolverhampton vs Man City 25' minute 3-2
27/Dec/19 19 Wolverhampton vs Man City 50' minute 3-2
  epl premier league football Back to EPL Statistics Data Selections
Goals Player Team Date Match Week Match Time of Goals Results
11 Harry Kane Tottenham 10/Aug/19 01 Tottenham vs Aston Villa 86' minute 3-1
10/Aug/19 01 Tottenham vs Aston Villa 90' minute 3-1
01/Sep/19 04 Arsenal vs Tottenham 40' minute (P) 2-2
21/Sep/19 06 Leicester vs Tottenham 29' minute 2-1
28/Sep/19 07 Tottenham vs Southampton 43' minute 2-1
27/Oct/19 10 Liverpool vs Tottenham 1' minute 2-1
23/Nov/19 13 West Ham vs Tottenham 49' minute 2-3
07/Dec/19 16 Tottenham vs Burnley 5' minute 5-0
07/Dec/19 16 Tottenham vs Burnley 54' minute 5-0
26/Dec/19 19 Tottenham vs Brighton 53' minute 2-1
28/Dec/19 20 Norwich vs Tottenham 83' minute (P) 2-2
  epl premier league football Back to EPL Statistics Data Selections
Goals Player Team Date Match Week Match Time of Goals Results
11 Teemu Pukki Norwich 09/Aug/19 01 Liverpool vs Norwich 64' minute 4-1
17/Aug/19 02 Norwich vs Newcastle 32' minute 3-1
17/Aug/19 02 Norwich vs Newcastle 63' minute 3-1
17/Aug/19 02 Norwich vs Newcastle 75' minute 3-1
24/Aug/19 03 Norwich vs Chelsea 30' minute 2-3
14/Sep/19 05 Norwich vs Man City 50' minute 3-2
01/Dec/19 14 Norwich vs Arsenal 21' minute 2-2
04/Dec/19 15 Southampton vs Norwich 65' minute 2-1
14/Dec/19 17 Leicester vs Norwich 26' minute 1-1
18/Jan/20 23 Norwich vs Bournemouth 33' minute (P) 1-0
22/Jan/20 24 Tottenham vs Norwich 70' minute (P) 2-1
  epl premier league football Back to EPL Statistics Data Selections
Goals Player Team Date Match Week Match Time of Goals Results
11 Chris Wood Burnley 31/Aug/19 04 Burnley vs Liverpool 33' minute (OG) 0-3
21/Sep/19 06 Burnley vs Norwich 10' minute 2-0
21/Sep/19 06 Burnley vs Norwich 14' minute 2-0
28/Sep/19 07 Aston Villa vs Burnley 81' minute 2-2
19/Oct/19 09 Leicester vs Burnley 26' minute 2-1
09/Nov/19 12 Burnley vs West Ham 44' minute 3-0
23/Nov/19 13 Watford vs Burnley 53' minute 0-3
14/Dec/19 17 Burnley vs Newcastle 58' minute 1-0
01/Jan/20 21 Burnley vs Aston Villa 80' minute 1-2
19/Jan/20 23 Burnley vs Leicester 56' minute 2-1
22/Jan/20 24 Man United vs Burnley 39' minute 0-2
07/Mar/20 29 Burnley vs Tottenham 13' minute 1-1
  epl premier league football Back to EPL Statistics Data Selections
Goals Player Team Date Match Week Match Time of Goals Results
11 Anthony Martial Man United 11/Aug/19 01 Man United vs Chelsea 65' minute 4-0
19/Aug/19 02 Wolverhampton vs Man United 27' minute 1-1
27/Oct/19 10 Norwich vs Man United 73' minute 1-3
07/Dec/19 16 Man City vs Man United 29' minute 1-2
26/Dec/19 19 Man United vs Newcastle 24' minute 4-1
26/Dec/19 19 Man United vs Newcastle 51' minute 4-1
28/Dec/19 20 Burnley vs Man United 44' minute 0-2
11/Jan/20 22 Man United vs Norwich 54' minute 4-0
17/Feb/20 26 Chelsea vs Man United 45' minute 0-2
23/Feb/20 27 Man United vs Watford 58' minute 3-0
08/Mar/20 29 Man United vs Man City 30' minute 2-0
  epl premier league football Back to EPL Statistics Data Selections
Goals Player Team Date Match Week Match Time of Goals Results
10 Gabriel Jesus Man City 10/Aug/19 01 West Ham vs Man City 25' minute 0-5
28/Sep/19 07 Everton vs Man City 24' minute 1-3
19/Oct/19 09 Crystal Palace vs Man City 39' minute 0-2
03/Dec/19 15 Burnley vs Man City 24' minute 1-4
03/Dec/19 15 Burnley vs Man City 50' minute 1-4
21/Dec/19 18 Man City vs Leicester 69' minute 3-1
01/Jan/20 21 Man City vs Everton 51' minute 2-1
01/Jan/20 21 Man City vs Everton 58' minute 2-1
12/Jan/20 22 Aston Villa vs Man City 45'+1' minute 1-6
22/Jan/20 27 Leicester vs Man City 80' minute 0-1
10 Richarlison Everton 01/Sep/19 04 Everton vs Wolverhampton 5' minute 3-2
01/Sep/19 04 Everton vs Wolverhampton 80' minute 3-2
09/Nov/19 12 Southampton vs Everton 75' minute 1-2
01/Dec/19 14 Leicester vs Everton 23' minute 2-1
04/Dec/19 15 Liverpool vs Everton 45'+3' minute 5-2
07/Dec/19 16 Everton vs Chelsea 5' minute 3-1
01/Jan/20 21 Man City vs Everton 71' minute 2-1
11/Jan/20 22 Everton vs Brighton 38' minute 1-0
08/Feb/20 26 Everton vs Crystal Palace 59' minute 3-1
23/Feb/20 27 Arsenal vs Everton 45'+4' minute 3-2
  epl premier league football Back to EPL Statistics Data Selections
Goals Player Team Date Match Week Match Time of Goals Results
9 Son Heung-Min Tottenham 14/Sep/19 05 Tottenham vs Crystal Palace 20' minute 4-0
14/Sep/19 05 Tottenham vs Crystal Palace 23' minute 4-0
09/Nov/19 12 Tottenham vs Sheffield United 58' minute 1-1
23/Nov/19 13 West Ham vs Tottenham 36' minute 2-3
07/Dec/19 16 Tottenham vs Burnley 32' minute 5-0
22/Jan/20 24 Tottenham vs Norwich 79' minute 2-1
02/Feb/20 25 Tottenham vs Man City 71' minute 2-0
16/Feb/20 26 Aston Villa vs Tottenham 45'+2' minute 2-3
16/Feb/20 26 Aston Villa vs Tottenham 90'+4' minute 2-3
  epl premier league football Back to EPL Statistics Data Selections
Goals Player Team Date Match Week Match Time of Goals Results
8 Roberto Firmino Liverpool 17/Aug/19 02 Southampton vs Liverpool 71' minute 1-2
31/Aug/19 04 Burnley vs Liverpool 80' minute 0-3
22/Sep/19 06 Chelsea vs Liverpool 30' minute 1-2
23/Nov/19 13 Crystal Palace vs Liverpool 85' minute 1-2
26/Dec/19 19 Leicester vs Liverpool 31' minute 0-4
26/Dec/19 19 Leicester vs Liverpool 74' minute 0-4
11/Jan/20 22 Tottenham vs Liverpool 37' minute 0-1
23/Jan/20 24 Wolverhampton vs Liverpool 84' minute 1-2
8 Kevin De Bruyne Man City 31/Aug/19 04 Man City vs Brighton 2' minute 4-0
21/Sep/19 06 Man City vs Watford 85' minute 8-0
23/Nov/19 13 Man City vs Chelsea 29' minute 2-1
30/Nov/19 14 Newcastle vs Man City 82' minute 2-2
15/Dec/19 17 Arsenal vs Man City 2' minute 0-3
15/Dec/19 17 Arsenal vs Man City 40' minute 0-3
29/Dec/19 20 Man City vs Sheffield United 82' minute 2-0
19/Feb/20 26 Man City vs West Ham 62' minute 2-0
  epl premier league football Back to EPL Statistics Data Selections
Goals Player Team Date Match Week Match Time of Goals Results
8 Neal Maupay Brighton 10/Aug/19 01 Watford vs Brighton 77' minute 0-3
14/Sep/19 05 Brighton vs Burnley 51' minute 1-1
05/Oct/19 08 Brighton vs Tottenham 3' minute 3-0
26/Oct/19 10 Brighton vs Everton 80' minute (P) 3-2
05/Dec/19 15 Arsenal vs Brighton 80' minute 1-2
08/Dec/19 16 Brighton vs Wolverhampton 34' minute 2-2
16/Dec/19 17 Crystal Palace vs Brighton 54' minute 1-1
22/Feb/20 27 Sheffield United vs Brighton 30' minute 1-1
8 Callum Wilson Bournemouth 31/Aug/19 04 Leicester vs Bournemouth 15' minute 3-1
15/Sep/19 05 Bournemouth vs Everton 23' minute 3-1
15/Sep/19 05 Bournemouth vs Everton 72' minute 3-1
20/Sep/19 06 Southampton vs Bournemouth 90'+5' minute 1-3
28/Sep/19 07 Bournemouth vs West Ham 46' minute 2-2
21/Jan/20 24 Bournemouth vs Brighton 74' minute 3-1
09/Feb/20 26 Sheffield United vs Bournemouth 13' minute 2-1
07/Mar/20 29 Liverpool vs Bournemouth 9' minute 2-1
  epl premier league football Back to EPL Statistics Data Selections
Goals Player Team Date Match Week Match Time of Goals Results
8 Jordan Ayew Crystal Palace 24/Aug/19 03 Man United vs Crystal Palace 32' minute 1-2
31/Aug/19 04 Crystal Palace vs Aston Villa 73' minute 1-0
05/Oct/19 08 West Ham vs Crystal Palace 87' minute 1-2
27/Oct/19 10 Arsenal vs Crystal Palace 52' minute 2-2
26/Dec/19 19 Crystal Palace vs West Ham 90' minute 2-1
11/Jan/20 22 Crystal Palace vs Arsenal 54' minute 1-1
29/Feb/20 28 Brighton vs Crystal Palace 70' minute 0-1
07/Mar/20 29 Crystal Palace vs Watford 28' minute 1-0
8 Dele Alli Tottenham 19/Oct/19 09 Tottenham vs Watford 86' minute 1-1
03/Nov/19 11 Everton vs Tottenham 63' minute 1-1
30/Nov/19 14 Tottenham vs Bournemouth 21' minute 3-2
30/Nov/19 14 Tottenham vs Bournemouth 50' minute 3-2
04/Dec/19 15 Man United vs Tottenham 39' minute 2-1
26/Dec/19 19 Tottenham vs Brighton 72' minute 2-1
22/Jan/20 24 Tottenham vs Norwich 38' minute 2-1
07/Mar/20 29 Burnley vs Tottenham 50' minute (P) 1-1
  epl premier league football Back to EPL Statistics Data Selections
Goals Player Team Date Match Week Match Time of Goals Results
7 Riyad Mahrez Man City 21/Sep/19 06 Man City vs Watford 12' minute 8-0
28/Sep/19 07 Everton vs Man City 71' minute 1-3
23/Nov/19 13 Man City vs Chelsea 37' minute 2-1
03/Dec/19 15 Burnley vs Man City 87' minute 1-4
21/Dec/19 18 Man City vs Leicester 30' minute 3-1
12/Jan/20 22 Aston Villa vs Man City 18' minute 1-6
12/Jan/20 22 Aston Villa vs Man City 24' minute 1-6
7 Jack Grealish Aston Villa 05/Oct/19 08 Norwich vs Aston Villa 49' minute 1-5
19/Oct/19 09 Aston Villa vs Brighton 45'+2' minute 2-1
01/Dec/19 14 Man United vs Aston Villa 11' minute 2-2
08/Dec/19 16 Aston Villa vs Leicester 45'+2' minute 1-4
21/Dec/19 18 Aston Villa vs Southampton 75' minute 1-3
01/Jan/20 21 Burnley vs Aston Villa 41' minute 1-2
18/Jan/20 23 Brighton vs Aston Villa 75' minute 1-1
7 Harry Wilson Bournemouth 17/Aug/19 02 Aston Villa vs Bournemouth 12' minute 1-2
25/Aug/19 03 Bournemouth vs Man City 45'+3' minute 1-3
20/Sep/19 06 Southampton vs Bournemouth 35' minute 1-3
09/Nov/19 12 Newcastle vs Bournemouth 14' minute 2-1
30/Nov/19 14 Tottenham vs Bournemouth 73' minute 3-2
30/Nov/19 14 Tottenham vs Bournemouth 90'+6' minute 3-2
21/Jan/20 24 Bournemouth vs Brighton 36' minute 3-1
  epl premier league football Back to EPL Statistics Data Selections
Goals Player Team Date Match Week Match Time of Goals Results
7 Ayoze Pérez Leicester 31/Aug/19 04 Leicester vs Bournemouth 19' minute 3-1
25/Oct/19 10 Southampton vs Leicester 39' minute 0-9
25/Oct/19 10 Southampton vs Leicester 57' minute 0-9
23/Nov/19 13 Brighton vs Leicester 64' minute 0-2
01/Jan/20 21 Newcastle vs Leicester 36' minute 0-3
22/Jan/20 24 Leicester vs West Ham 81' minute (P) 4-1
22/Jan/20 24 Leicester vs West Ham 88' minute 4-1
7 Sébastien Haller West Ham 24/Aug/19 03 Watford vs West Ham 64' minute 1-3
24/Aug/19 03 Watford vs West Ham 73' minute 1-3
31/Aug/19 04 West Ham vs Norwich 24' minute 2-0
05/Oct/19 08 West Ham vs Crystal Palace 54' minute 1-2
14/Dec/19 17 Southampton vs West Ham 37' minute 0-1
01/Jan/20 21 West Ham vs Bournemouth 26' minute 4-0
29/Feb/20 28 West Ham vs Southampton 40' minute 3-1
7 Alexandre Lacazette Arsenal 17/Aug/19 02 Arsenal vs Burnley 13' minute 2-1
01/Sep/19 04 Arsenal vs Tottenham 45'+1' minute 2-2
23/Nov/19 13 Arsenal vs Southampton 18' minute 2-2
23/Nov/19 13 Arsenal vs Southampton 90'+6' minute 2-2
05/Dec/19 15 Arsenal vs Brighton 50' minute 1-2
16/Feb/20 26 Arsenal vs Newcastle 90'+5' minute 4-0
07/Mar/20 29 Arsenal vs West Ham 78' minute 1-0
  epl premier league football Back to EPL Statistics Data Selections
Goals Player Team Date Match Week Match Time of Goals Results
6 Ashley Barnes Burnley 10/Aug/19 01 Burnley vs Southampton 63' minute 3-0
10/Aug/19 01 Burnley vs Southampton 70' minute 3-0
17/Aug/19 02 Arsenal vs Burnley 43' minute 2-1
25/Aug/19 03 Wolverhampton vs Burnley 13' minute 1-1
09/Nov/19 12 Burnley vs West Ham 11' minute 3-0
23/Nov/19 13 Watford vs Burnley 82' minute (P) 0-3
6 James Maddison Leicester 21/Sep/19 06 Leicester vs Tottenham 85' minute 2-1
05/Oct/19 08 Liverpool vs Leicester 80' minute 2-1
25/Oct/19 10 Southampton vs Leicester 85' minute 0-9
09/Nov/19 12 Leicester vs Arsenal 75' minute 2-0
04/Dec/19 15 Leicester vs Watford 90'+5' minute 2-0
01/Jan/20 21 Newcastle vs Leicester 39' minute 0-3
6 Todd Cantwell Norwich 24/Aug/19 03 Norwich vs Chelsea 6' minute 2-3
14/Sep/19 05 Norwich vs Man City 28' minute 3-2
23/Nov/19 13 Everton vs Norwich 54' minute 0-2
01/Dec/19 14 Norwich vs Arsenal 45'+2' minute 2-2
21/Dec/19 18 Norwich vs Wolevrhampton 17' minute 1-2
01/Jan/20 21 Norwich vs Crystal Palace 4' minute 1-1
  epl premier league football Back to EPL Statistics Data Selections
Goals Player Team Date Match Week Match Time of Goals Results
6 Troy Deeney Watford 22/Dec/19 18 Watford vs Man United 54' minute (P) 2-0
28/Dec/19 20 Watford vs Aston Villa 42' minute 3-0
28/Dec/19 20 Watford vs Aston Villa 67' minute (P) 3-0
12/Jan/20 22 Bournemouth vs Watford 65' minute 0-3
21/Jan/20 24 Aston Villa vs Watford 38' minute 2-1
29/Feb/20 28 Watford vs Liverpool 72' minute 3-0
6 Diogo Jota Wolverhampton 22/Sep/19 06 Crystal Palace vs Wolverhampton 90'+5' minute 1-1
08/Dec/19 16 Brighton vs Wolverhampton 28' minute 2-2
08/Dec/19 16 Brighton vs Wolverhampton 44' minute 2-2
23/Feb/19 27 Wolverhampton vs Norwich 19' minute 3-0
23/Feb/19 27 Wolverhampton vs Norwich 30' minute 3-0
01/Mar/20 28 Tottenham vs Wolverhampton 57' minute 2-3
  epl premier league football Back to EPL Statistics Data Selections
Goals Player Team Date Match Week Match Time of Goals Results
6 Mason Mount Chelsea 18/Aug/19 02 Chelsea vs Leicester 7' minute 1-1
24/Aug/19 03 Norwich vs Chelsea 17' minute 2-3
14/Sep/19 05 Wolverhampton vs Chelsea 90'+6' minute 2-5
06/Oct/19 08 Southampton vs Chelsea 24' minute 1-4
04/Dec/19 15 Chelsea vs Aston Villa 48' minute 2-1
08/Mar/20 29 Chelsea vs Everton 14' minute 4-0
6 Harvey Barnes Leicester 24/Aug/19 03 Sheffield United vs Leicester 70' minute 1-2
19/Jan/20 23 Burnley vs Leicester 33' minute 2-1
22/Jan/20 24 Leicester vs West Ham 24' minute 4-1
01/Feb/20 25 Leicester vs Chelsea 54' minute 2-2
09/Mar/20 29 Leicester vs Aston Villa 40' minute 4-0
09/Mar/20 29 Leicester vs Aston Villa 85' minute 4-0
  epl premier league football Back to EPL Statistics Data Selections
Goals Player Team Date Match Week Match Time of Goals Results
5 Christian Pulisic Chelsea 26/Oct/19 10 Burnley vs Chelsea 21' minute 2-4
26/Oct/19 10 Burnley vs Chelsea 45' minute 2-4
26/Oct/19 10 Burnley vs Chelsea 56' minute 2-4
02/Nov/19 11 Watford vs Chelsea 55' minute 1-2
09/Nov/19 12 Chelsea vs Crystal Palace 79' minute 2-0
5 Bernardo Silva Man City 31/Aug/19 04 Man City vs Brighton 79' minute 4-0
21/Sep/19 06 Man City vs Watford 15' minute 8-0
21/Sep/19 06 Man City vs Watford 48' minute 8-0
21/Sep/19 06 Man City vs Watford 60' minute 8-0
10/Nov/19 12 Liverpool vs Man City 78' minute 3-1
5 Lys Mousset Sheffield United 21/Sep/19 06 Everton vs Sheffield United 79' minute 0-2
21/Oct/19 09 Sheffield United vs Arsenal 30' minute 1-0
26/Oct/19 10 West Ham vs Sheffield United 69' minute 1-1
24/Nov/19 13 Sheffield United vs Man United 52' minute 3-3
01/Dec/19 14 Wolverhampton vs Sheffield United 2' minute 1-1
