EPL English Premier League Statistics
 
epl english premier league table
 
 
 
epl english premier league table                                                                         epl english premier league table
 
epl english premier league table EPL 2020/21 Table
16/May/2021
Match Week 36
  Overall Home Away  
Pos S LP Team P   W D L GS GA   W D L GS GA   W D L GS GA   GD Pts
1 epl premier league standings  1 Man City 36   26 5 5 76 29   12 2 4 38 17   14 3 1 38 12   47 83
2 epl premier league standings  2 Man United 36   20 10 6 70 42   9 3 6 37 27   11 7 0 33 15   28 70
3 epl premier league standings  3 Leicester 36   20 6 10 65 44   9 1 8 32 26   11 5 2 33 18   21 66
4 epl premier league standings  4 Chelsea 36   18 10 8 55 33   8 6 4 29 17   10 4 4 26 16   22 64
5 epl premier league standings  5 Liverpool 36   18 9 9 63 42   9 3 5 27 19   9 6 4 36 23   21 63
6 epl premier league standings  7 Tottenham 36   17 8 11 63 41   10 3 5 34 18   7 5 6 29 23   22 59
7 epl premier league standings  6 West Ham 36   17 8 11 56 46   9 4 5 29 22   8 4 6 27 24   10 59
8 epl premier league standings  8 Everton 36   16 8 12 46 43   5 4 9 23 28   11 4 3 23 15   3 56
9 epl premier league standings  9 Arsenal 36   16 7 13 50 38   7 4 7 22 21   9 3 6 28 17   12 55
10 epl premier league standings  10 Leeds 36   16 5 15 57 53   7 5 6 25 20   9 0 9 32 33   4 53
11 epl premier league standings  11 Aston Villa 36   14 7 15 51 44   6 4 8 27 26   8 3 7 24 18   7 49
12 epl premier league standings  12 Wolverhampton 36   12 9 15 35 49   7 4 7 20 23   5 5 8 15 26   -14 45
13 epl premier league standings  13 Crystal Palace 36   12 8 16 40 61   6 5 7 19 29   6 3 9 21 32   -21 44
14 epl premier league standings  14 Southampton 36   12 7 17 47 63   8 3 7 28 23   4 4 10 19 40   -16 43
15 epl premier league standings  15 Burnley 36   10 9 17 33 51   4 6 8 14 24   6 3 9 19 27   -18 39
16 epl premier league standings  16 Newcastle 36   10 9 17 43 62   5 5 8 25 33   5 4 9 18 29   -19 39
17 epl premier league standings  17 Brighton 36   8 14 14 37 42   3 9 6 19 20   5 5 8 18 22   -5 38
18 epl premier league standings  18 Fulham 36   5 12 19 26 50   2 4 12 9 26   3 8 7 17 24   -24 27
19 epl premier league standings  19 West Brom 36   5 11 20 33 70   3 6 9 14 36   2 5 11 19 34   -37 26
20 epl premier league standings  20 Sheffield United 36   6 2 28 19 62   5 1 13 12 27   1 1 15 7 35   -43 20
 
 
 
epl english premier league table                                                                         epl english premier league table
 
 
    Table Legends:
Pos Position
S Standing
LP Last Week Position
P No. of Games Played
epl premier league standings Improved
epl premier league standings Degraded
epl premier league standings Remained
W Wins
D Draws
L Loses
GS Goals Scored
GA Goals Against
GD Goal Difference
P Points
  Champions League
  Europa League
  Relegation
 
 

Copyright eplreview.com. All rights reserved.