epl premier league standings

  epl premier league standings


epl premier league standings






 
epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table

 
EPL 2013/14 Table
23/Feb/2014
Match Week 27
  Overall Home Away  
Pos S LP Team P   W D L GS GA   W D L GS GA   W D L GS GA   GD Pts
1 epl premier league standings 1 Chelsea 27   18 6 3 49 21   12 2 0 29 9   6 4 3 20 12   28 60
2 epl premier league standings 2 Arsenal 27   18 5 4 52 27   10 3 1 26 7   8 2 3 26 20   25 59
3 epl premier league standings 3 Man City 26   18 3 5 69 27   12 0 1 43 9   6 3 4 26 18   42 57
4 epl premier league standings 4 Liverpool 27   17 5 5 70 35   12 1 1 42 12   5 4 4 28 23   35 56
5 epl premier league standings 5 Tottenham 27   15 5 7 36 33   6 3 4 15 18   9 2 3 21 15   3 50
6 epl premier league standings 7 Man United 27   13 6 8 43 31   6 3 4 18 12   7 3 4 25 19   12 45
7 epl premier league standings 6 Everton 26   12 9 5 37 27   8 3 1 23 10   4 6 4 14 17   10 45
8 epl premier league standings 9 Newcastle 27   12 4 11 33 38   6 3 5 18 19   6 1 6 15 19   -5 40
9 epl premier league standings 8 Southampton 27   10 9 8 38 32   5 5 3 21 16   5 4 5 17 16   6 39
10 epl premier league standings 11 West Ham 27   8 7 12 31 34   5 3 6 20 20   3 4 6 11 14   -3 31
11 epl premier league standings  13 Hull 27   8 6 13 29 31   5 4 4 16 10   3 2 9 13 21   -2 30
12 epl premier league standings 10 Swansea 27   7 7 13 36 40   4 4 5 24 20   3 3 8 12 20   -4 28
13 epl premier league standings 12 Aston Villa 27   7 7 13 27 37   3 2 8 12 21   4 5 5 15 16   -1 28
14 epl premier league standings 16 Norwich 27   7 7 13 20 39   5 5 4 12 11   2 2 9 8 28   -19 28
15 epl premier league standings 14 Stoke 27   6 9 12 27 42   5 6 2 17 14   1 3 10 10 28   -15 27
16 epl premier league standings 15 Crystal Palace 26   8 2 16 18 36   6 2 6 13 17   2 0 10 5 19   -18 26
17 epl premier league standings 17 West Brom 27   4 13 10 31 39   3 7 4 16 16   1 6 6 15 23   -8 25
18 epl premier league standings  18 Sunderland 26   6 6 14 26 42   3 2 8 13 21   3 4 6 13 21   -16 24
19 epl premier league standings 19 Cardiff 27   5 7 15 19 48   4 4 6 12 22   1 3 9 7 26   -29 22
20 epl premier league standings 20 Fulham 27   6 3 18 27 59   3 1 9 16 28   3 2 9 11 31   -32 21
 
    Table Legends:
Pos Position epl premier league standings Improved W Wins   Champions League
S Standing epl premier league standings Degraded D Draws   Champ League Qual
LP Last Week Position epl premier league standings Remained L Loses   Europa League
P No. of Games Played     GS Goals Scored   Relegation
  GA Goals Against    
  GD Goal Difference    
  P Points    

Copyright eplreview.com 2013. All rights reserved.