epl premier league standings

  epl premier league standings


epl premier league standings






 
epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table

 
epl english premier league table epl english premier league table
 
epl english premier league table EPL 2014/15 Table
15/Sep/2014
Match Week 04
  Overall Home Away  
Pos S LP Team P   W D L GS GA   W D L GS GA   W D L GS GA   GD Pts
1 epl premier league standings 1 Chelsea 4   4 0 0 15 6   2 0 0 6 2   2 0 0 9 4   9 12
2 epl premier league standings 3 Aston Villa 4   3 1 0 4 1   1 1 0 2 1   2 0 0 2 0   3 10
3 epl premier league standings 2 Swansea 4   3 0 1 8 5   2 0 0 4 0   1 0 1 4 5   3 9
4 epl premier league standings  8 Southampton 4   2 1 1 8 3   1 1 0 4 0   1 0 1 4 3   5 7
5 epl premier league standings 4 Man City 4   2 1 1 7 4   1 0 1 3 2   1 1 0 4 2   3 7
6 epl premier league standings 6 Tottenham 4   2 1 1 7 5   1 0 1 4 3   1 1 0 3 2   2 7
7 epl premier league standings 7 Arsenal 4   1 3 0 7 6   1 1 0 4 3   0 2 0 3 3   1 6
8 epl premier league standings 5 Liverpool 4   2 0 2 6 5   1 0 1 2 2   1 0 1 4 3   1 6
9 epl premier league standings 14 Man United 4   1 2 1 6 3   1 0 1 5 2   0 2 0 1 1   3 5
10 epl premier league standings 9 Hull 4   1 2 1 5 5   0 2 0 3 3   1 0 1 2 2   0 5
11 epl premier league standings 17 Everton 4   1 2 1 9 10   0 1 1 5 8   1 1 0 4 2   -1 5
12 epl premier league standings 15 Leicester 4   1 2 1 4 5   0 2 0 3 3   1 0 1 1 2   -1 5
13 epl premier league standings 11 West Ham 4   1 1 2 6 7   0 0 2 1 4   1 1 0 5 3   -1 4
14 epl premier league standings 10 Stoke 4   1 1 2 2 3   0 0 2 0 2   1 1 0 2 1   -1 4
15 epl premier league standings  13 Sunderland 4   0 3 1 5 6   0 2 0 3 3   0 1 1 2 3   -1 3
16 epl premier league standings 12 QPR 4   1 0 3 1 9   1 0 1 1 1   0 0 2 0 8   -8 3
17 epl premier league standings 19 Crystal Palace 4   0 2 2 5 8   0 1 1 1 3   0 1 1 4 5   -3 2
18 epl premier league standings 20 Burnley 4   0 2 2 1 4   0 1 1 1 3   0 1 1 0 1   -3 2
19 epl premier league standings 18 West Brom 4   0 2 2 2 7   0 1 1 2 4   0 1 1 0 3   -5 2
20 epl premier league standings 16 Newcastle 4   0 2 2 3 9   0 1 1 3 5   0 1 1 0 4   -6 2
 
    Table Legends:
Pos Position epl premier league standings Improved W Wins   Champions League
S Standing epl premier league standings Degraded D Draws   Champ League Qual
LP Last Week Position epl premier league standings Remained L Loses   Europa League
P No. of Games Played     GS Goals Scored   Relegation
  GA Goals Against    
  GD Goal Difference    
  P Points    
epl english premier league table epl english premier league table

 
 

Copyright eplreview.com 2013. All rights reserved.