epl premier league standings

  epl premier league standings


epl premier league standings






 
epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table

 
EPL 2013/14 Table
07/Apr/2014
Match Week 33
  Overall Home Away  
Pos S LP Team P   W D L GS GA   W D L GS GA   W D L GS GA   GD Pts
1 epl premier league standings 1 Liverpool 33   23 5 5 90 40   14 1 1 48 13   9 4 4 42 27   50 74
2 epl premier league standings 2 Chelsea 33   22 6 5 65 24   15 2 0 42 9   7 4 5 23 15   41 72
3 epl premier league standings 3 Man City 31   22 4 5 84 29   14 0 1 52 10   8 4 4 32 19   55 70
4 epl premier league standings 4 Arsenal 33   19 7 7 56 40   10 5 1 29 10   9 2 6 27 30   16 64
5 epl premier league standings 5 Everton 32   18 9 5 52 31   12 3 1 32 13   6 6 4 20 18   21 63
6 epl premier league standings 6 Tottenham 33   18 5 10 45 45   9 3 5 24 22   9 2 5 21 23   0 59
7 epl premier league standings 7 Man United 33   17 6 10 56 38   7 3 6 22 19   10 3 4 34 19   18 57
8 epl premier league standings 8 Southampton 33   13 9 11 50 44   7 5 4 29 21   6 4 7 21 23   6 48
9 epl premier league standings 9 Newcastle 33   14 4 15 38 51   7 3 7 19 26   7 1 8 19 25   -13 46
10 epl premier league standings 10 Stoke 33   10 10 13 37 48   8 6 2 22 15   2 4 11 15 33   -11 40
11 epl premier league standings 11 West Ham 33   10 7 16 37 44   6 3 8 23 25   4 4 8 14 19   -7 37
12 epl premier league standings  14 Hull 33   10 6 17 34 40   7 4 6 20 16   3 2 11 14 24   -6 36
13 epl premier league standings 12 Aston Villa 32   9 7 16 35 48   5 2 10 19 28   4 5 6 16 20   -13 34
14 epl premier league standings 16 Crystal Palace 32   10 4 18 23 39   7 2 7 14 18   3 2 11 9 21   -16 34
15 epl premier league standings 13 Swansea 33   8 9 16 45 49   5 5 6 29 23   3 4 10 16 26   -4 33
16 epl premier league standings 17 West Brom 32   6 14 12 37 48   3 8 5 19 22   3 6 7 18 26   -11 32
17 epl premier league standings 15 Norwich 33   8 8 17 26 52   6 6 5 15 13   2 2 12 11 39   -26 32
18 epl premier league standings 20 Fulham 33   8 3 22 33 74   4 1 11 19 34   4 2 11 14 40   -41 27
19 epl premier league standings 18 Cardiff 33   6 8 19 29 64   5 4 8 18 32   1 4 11 11 32   -32 26
20 epl premier league standings  19 Sunderland 31   6 7 18 29 53   3 3 9 14 23   3 4 9 15 30   -24 25
 
    Table Legends:
Pos Position epl premier league standings Improved W Wins   Champions League
S Standing epl premier league standings Degraded D Draws   Champ League Qual
LP Last Week Position epl premier league standings Remained L Loses   Europa League
P No. of Games Played     GS Goals Scored   Relegation
  GA Goals Against    
  GD Goal Difference    
  P Points    

Copyright eplreview.com 2013. All rights reserved.