epl premier league standings

  epl premier league standings


epl premier league standings






 
epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table

 
EPL 2013/14 Table
16/Apr/2014
Match Week 34
  Overall Home Away  
Pos S LP Team P   W D L GS GA   W D L GS GA   W D L GS GA   GD Pts
1 epl premier league standings 1 Liverpool 34   24 5 5 93 42   15 1 1 51 15   9 4 4 42 27   51 77
2 epl premier league standings 2 Chelsea 34   23 6 5 66 24   15 2 0 42 9   8 4 5 24 15   42 75
3 epl premier league standings 3 Man City 33   22 5 6 88 34   14 1 1 54 12   8 4 5 34 22   54 71
4 epl premier league standings 4 Arsenal 34   20 7 7 59 41   11 5 1 32 11   9 2 6 27 30   18 67
5 epl premier league standings 5 Everton 34   19 9 6 55 34   12 3 2 34 16   7 6 4 21 18   21 66
6 epl premier league standings 6 Tottenham 34   18 6 10 48 48   9 3 5 24 22   9 3 5 24 26   0 60
7 epl premier league standings 7 Man United 33   17 6 10 56 38   7 3 6 22 19   10 3 4 34 19   18 57
8 epl premier league standings 8 Southampton 34   13 9 12 50 45   7 5 5 29 22   6 4 7 21 23   5 48
9 epl premier league standings 9 Newcastle 34   14 4 16 38 52   7 3 7 19 26   7 1 9 19 26   -14 46
10 epl premier league standings 10 Stoke 34   11 10 13 38 48   9 6 2 23 15   2 4 11 15 33   -10 43
11 epl premier league standings 14 Crystal Palace 34   12 4 18 27 41   8 2 7 15 18   4 2 11 12 23   -14 40
12 epl premier league standings 11 West Ham 34   10 7 17 38 47   6 3 8 23 25   4 4 9 15 22   -9 37
13 epl premier league standings  12 Hull 33   10 6 17 34 40   7 4 6 20 16   3 2 11 14 24   -6 36
14 epl premier league standings 13 Aston Villa 33   9 7 17 35 49   5 2 10 19 28   4 5 7 16 21   -14 34
15 epl premier league standings 15 Swansea 34   8 9 17 45 50   5 5 7 29 24   3 4 10 16 26   -5 33
16 epl premier league standings 16 West Brom 33   6 15 12 40 51   3 9 5 22 25   3 6 7 18 26   -11 33
17 epl premier league standings 17 Norwich 34   8 8 18 26 53   6 6 5 15 13   2 2 13 11 40   -27 32
18 epl premier league standings 18 Fulham 34   9 3 22 34 74   5 1 11 20 34   4 2 11 14 40   -40 30
19 epl premier league standings 19 Cardiff 34   7 8 19 30 64   5 4 8 18 32   2 4 11 12 32   -34 29
20 epl premier league standings  20 Sunderland 33   6 8 19 31 56   3 3 10 14 24   3 5 9 17 32   -25 26
 
    Table Legends:
Pos Position epl premier league standings Improved W Wins   Champions League
S Standing epl premier league standings Degraded D Draws   Champ League Qual
LP Last Week Position epl premier league standings Remained L Loses   Europa League
P No. of Games Played     GS Goals Scored   Relegation
  GA Goals Against    
  GD Goal Difference    
  P Points    

Copyright eplreview.com 2013. All rights reserved.