epl premier league standings

  epl premier league standings


epl premier league standings






 
 
epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table

 
epl english premier league table epl english premier league table
 
epl english premier league table EPL 2015/16 Table
17/Aug/2015
Match Week 02
  Overall Home Away  
Pos S LP Team P   W D L GS GA   W D L GS GA   W D L GS GA   GD Pts
1 epl premier league standings 1 Man City 2   2 0 0 6 0   1 0 0 3 0   1 0 0 3 0   6 6
2 epl premier league standings 2 Leicester 2   2 0 0 6 3   1 0 0 4 2   1 0 0 2 1   3 6
3 epl premier league standings 6 Liverpool 2   2 0 0 2 0   1 0 0 1 0   1 0 0 1 0   2 6
4 epl premier league standings 7 Man United 2   2 0 0 2 0   1 0 0 1 0   1 0 0 1 0   2 6
5 epl premier league standings  9 Everton 2   1 1 0 5 2   0 1 0 2 2   1 0 0 3 0   3 4
6 epl premier league standings 12 Swansea 2   1 1 0 4 2   1 0 0 2 0   0 1 0 2 2   2 4
7 epl premier league standings 3 Crystal Palace 2   1 0 1 4

3

  0 0 1 1 2   1 0 0 3 1   1 3
8 epl premier league standings 4 West Ham 2   1 0 1 3 2   0 0 1 1 2   1 0 0 2 0   1 3
9 epl premier league standings 18 Norwich 2   1 0 1 4 4   0 0 1 1 3   1 0 0 3 1   0 3
10 epl premier league standings 5 Aston Villa 2   1 0 1 1 1   0 0 1 0 1   1 0 0 1 0   0 3
11 epl premier league standings 19 Arsenal 2   1 0 1 2 3   0 0 1 0 2   1 0 0 2 1   -1 3
12 epl premier league standings 13 Watford 2   0 2 0 2 2   0 1 0 0 0   0 1 0 2 2   0 2
13 epl premier league standings 15 Stoke 2   0 1 1 2 3   0 0 1 0 1   0 1 0 2 2   -1 1
14 epl premier league standings  16 Tottenham 2   0 1 1 2 3   0 1 0 2 2   0 0 1 0 1   -1 1
15 epl premier league standings 10 Newcastle 2   0 1 1 2 4   0 1 0 2 2   0 0 1 0 2   -2 1
16 epl premier league standings 8 Chelsea 2   0 1 1 2 5   0 1 0 2 2   0 0 1 0 3   -3 1
17 epl premier league standings 11 Southampton 2   0 1 1 2 5   0 0 1 0 3   0 1 0 2 2   -3 1
18 epl premier league standings 20 West Brom 2   0 1 1 0 3   0 0 1 0 3   0 1 0 0 0   -3 1
19 epl premier league standings 14 Bournemouth 2   0 0 2 0 2   0 0 1 0 1   0 0 1 0 1   -2 0
20 epl premier league standings 17 Sunderland 2   0 0 2 3 7   0 0 1 1 3   0 0 1 2 4   -4 0
 
    Table Legends:
Pos Position epl premier league standings Improved W Wins   Champions League
S Standing epl premier league standings Degraded D Draws   Champ League Qual
LP Last Week Position epl premier league standings Remained L Loses   Europa League
P No. of Games Played     GS Goals Scored   Relegation
  GA Goals Against    
  GD Goal Difference    
  P Points    
epl english premier league table epl english premier league table

 

Copyright eplreview.com 2013. All rights reserved.