epl premier league standings

  epl premier league standings


 
 
 
 
epl pre season 2016 epl pre season statistics 2016
No. Team No. of Games Played Team Performance Avg Points Per Game Goal Difference
1 Southampton 6 Games 5 Wins     1 Draw     0 Lose 2.67 9
2 Arsenal 5 Games 4 Wins     1 Draw     0 Lose 2.60 11
3 Swansea 6 Games 5 Wins     0 Draw     1 Lose 2.50 14
4 Sunderland 6 Games 4 Wins     2 Draw     0 Lose 2.33 7
5 Burnley 6 Games 4 Wins     2 Draw     0 Lose 2.33 6
6 Crystal Palace 9 Games 6 Wins     2 Draw     1 Lose 2.22 8
7 Chelsea 7 Games 5 Wins     0 Draw     2 Lose 2.14 15
8 Hull 8 Games 5 Wins     2 Draw     1 Lose 2.13 7
9 Liverpool 9 Games 6 Wins     0 Draw     3 Lose 2.00 10
10 Manchester_United 5 Games 3 Wins     1 Draw     1 Lose 2.00 3
11 Middlesbrough 8 Games 4 Wins     3 Draw     1 Lose 1.88 11
12 AFC Bournemouth 5 Games 2 Wins     3 Draw     0 Lose 1.80 5
13 Everton 7 Games 3 Wins     2 Draw     2 Lose 1.57 3
14 Watford 6 Games 2 Wins     3 Draw     1 Lose 1.50 2
15 Stoke 5 Games 2 Wins     1 Draw     2 Lose 1.40 2
16 West Brom 6 Games 2 Wins     1 Draw     3 Lose 1.17 -1
17 Tottenham 3 Games 1 Wins     0 Draw     2 Lose 1.00 3
18 Manchester City 3 Games 1 Wins     0 Draw     2 Lose 1.00 -2
19 West Ham 6 Games 1 Wins     2 Draw     3 Lose 0.83 -4
20 Leicester 6 Games 1 Wins     1 Draw     4 Lose 0.67 -8
 

Copyright eplreview.com. All rights reserved.