EPL English Premier League Statistics
 
epl english premier league table
 
 
epl english premier league table                                                                         epl english premier league table
 
epl english premier league table EPL 2018/19 Table
12/May/2019
Match Week 38
  Overall Home Away  
Pos S LP Team P   W D L GS GA   W D L GS GA   W D L GS GA   GD Pts
1 epl premier league standings  1 Man City 38   32 2 4 95 23   18 0 1 57 12   14 2 3 38 11   72 98
2 epl premier league standings  2 Liverpool 38   30 7 1 89 22   17 2 0 55 10   13 5 1 34 12   67 97
3 epl premier league standings  3 Chelsea 38   21 9 8 63 39   12 6 1 39 12   9 3 7 24 27   24 72
4 epl premier league standings  4 Tottenham 38   23 2 13 67 39   12 2 5 34 16   11 0 8 33 23   28 71
5 epl premier league standings  5 Arsenal 38   21 7 10 73 51   14 3 2 42 16   7 4 8 31 35   22 70
6 epl premier league standings  6 Man United 38   19 9 10 65 54   10 6 3 33 25   9 3 7 32 29   11 66
7 epl premier league standings  7 Wolverhampton 38   16 9 13 47 46   10 4 5 28 21   6 5 8 19 25   1 57
8 epl premier league standings  8 Everton 38   15 9 14 54 46   10 5 5 30 21   5 4 9 24 25   8 54
9 epl premier league standings  9 Leicester 38   15 7 16 51 48   8 3 8 24 20   7 4 8 27 28   3 52
10 epl premier league standings  11 West Ham 38   15 7 16 52 55   9 4 6 32 27   6 3 10 20 28   -3 52
11 epl premier league standings  10 Watford 38   14 8 16 52 59   8 3 7 25 26   6 5 9 27 33   -7 50
12 epl premier league standings  12 Crystal Palace 38   14 7 17 51 53   5 5 9 19 23   9 2 8 32 30   -2 49
13 epl premier league standings  14 Newcastle 38   12 9 17 42 48   8 1 9 23 23   4 8 8 19 25   -6 45
14 epl premier league standings  13 Bournemouth 38   13 6 19 56 70   8 5 5 29 22   5 1 14 27 48   -14 45
15 epl premier league standings  15 Burnley 38   11 7 20 45 68   7 2 10 24 32   4 5 10 21 36   -23 40
16 epl premier league standings  16 Southampton 38   9 12 17 45 65   5 8 6 27 30   4 4 11 18 35   -20 39
17 epl premier league standings  17 Brighton 38   9 9 20 35 60   7 5 9 21 30   2 4 11 14 30   -25 36
18 epl premier league standings  18 Cardiff 38   10 4 24 34 69   7 2 12 23 39   3 2 12 11 30   -35 34
19 epl premier league standings  19 Fulham 38   7 5 26 34 81   6 3 11 23 40   1 2 15 11 41   -47 26
20 epl premier league standings  20 Huddersfield 38   3 7 28 22 76   2 3 15 10 36   1 4 13 12 40   -54 16
 
epl english premier league table                                                                         epl english premier league table
 
 
    Table Legends:
Pos Position
S Standing
LP Last Week Position
P No. of Games Played
epl premier league standings Improved
epl premier league standings Degraded
epl premier league standings Remained
W Wins
D Draws
L Loses
GS Goals Scored
GA Goals Against
GD Goal Difference
P Points
  Champions League
  Europa League
  Relegation
 
 

Copyright eplreview.com. All rights reserved.