EPL English Premier League Statistics
 
epl english premier league table
 
 
epl english premier league table                                                                         epl english premier league table
 
epl english premier league table EPL 2018/19 Table
06/May/2019
Match Week 37
  Overall Home Away  
Pos S LP Team P   W D L GS GA   W D L GS GA   W D L GS GA   GD Pts
1 epl premier league standings  1 Man City 37   31 2 4 91 22   18 0 1 57 12   13 2 3 34 10   69 95
2 epl premier league standings  2 Liverpool 37   29 7 1 87 22   16 2 0 53 10   13 5 1 34 12   65 94
3 epl premier league standings  4 Chelsea 37   21 8 8 63 39   12 6 1 39 12   9 2 7 24 27   24 71
4 epl premier league standings  3 Tottenham 37   23 1 13 65 37   12 1 5 32 14   11 0 8 33 23   28 70
5 epl premier league standings  5 Arsenal 37   20 7 10 70 50   14 3 2 42 16   6 4 8 28 34   20 67
6 epl premier league standings  6 Man United 37   19 9 9 65 52   10 6 2 33 23   9 3 7 32 29   13 66
7 epl premier league standings  7 Wolverhampton 37   16 9 12 47 44   10 4 5 28 21   6 5 7 19 23   3 57
8 epl premier league standings  9 Everton 37   15 8 14 52 44   10 5 5 30 21   5 3 9 22 23   8 53
9 epl premier league standings  8 Leicester 37   15 6 16 51 48   8 2 8 24 20   7 4 8 27 28   3 51
10 epl premier league standings  10 Watford 37   14 8 15 51 55   8 3 6 24 22   6 5 9 27 33   -4 50
11 epl premier league standings  11 West Ham 37   14 7 16 48 54   9 4 6 32 27   5 3 10 16 27   -6 49
12 epl premier league standings  12 Crystal Palace 37   13 7 17 46 50   4 5 9 14 20   9 2 8 32 30   -4 46
13 epl premier league standings  14 Bournemouth 37   13 6 18 53 65   8 5 5 29 22   5 1 13 24 43   -12 45
14 epl premier league standings  13 Newcastle 37   11 9 17 38 48   8 1 9 23 23   3 8 8 15 25   -10 42
15 epl premier league standings  15 Burnley 37   11 7 19 44 65   7 2 9 23 29   4 5 10 21 36   -21 40
16 epl premier league standings  16 Southampton 37   9 11 17 44 64   5 7 6 26 29   4 4 11 18 35   -20 38
17 epl premier league standings  17 Brighton 37   9 9 19 34 56   7 5 8 20 26   2 4 11 14 30   -22 36
18 epl premier league standings  18 Cardiff 37   9 4 24 32 69   7 2 12 23 39   2 2 12 9 30   -37 31
19 epl premier league standings  19 Fulham 37   7 5 25 34 77   6 3 10 23 36   1 2 15 11 41   -43 26
20 epl premier league standings  20 Huddersfield 37   3 6 28 21 75   2 3 15 10 36   1 3 13 11 39   -54 15
 
epl english premier league table                                                                         epl english premier league table
 
 
    Table Legends:
Pos Position
S Standing
LP Last Week Position
P No. of Games Played
epl premier league standings Improved
epl premier league standings Degraded
epl premier league standings Remained
W Wins
D Draws
L Loses
GS Goals Scored
GA Goals Against
GD Goal Difference
P Points
  Champions League
  Europa League
  Relegation
 
 

Copyright eplreview.com. All rights reserved.