EPL English Premier League Statistics
 
epl english premier league table
 
 
epl english premier league table                                                                         epl english premier league table
 
epl english premier league table EPL 2019/20 Table
22/June/2020
Match Week 30
  Overall Home Away  
Pos S LP Team P   W D L GS GA   W D L GS GA   W D L GS GA   GD Pts
1 epl premier league standings  1 Liverpool 30   27 2 1 66 21   15 0 0 40 12   12 2 1 26 9   45 83
2 epl premier league standings  2 Man City 30   20 3 7 76 31   11 2 2 41 12   9 1 5 35 19   45 63
3 epl premier league standings  3 Leicester 30   16 6 8 59 29   9 3 3 30 15   7 3 5 29 14   30 54
4 epl premier league standings  4 Chelsea 30   15 6 9 53 40   7 3 5 22 15   8  3 4 31 25   13 51
5 epl premier league standings  5 Man United 30   12 10 8 45 31   8 5 2 29 12   4 5 6 16 19   14 46
6 epl premier league standings  6 Wolverhampton 30   11 13 6 43 34   5 7 3 21 17   6 6 3 22 17   9 46
7 epl premier league standings  7 Sheffield United 30   11 11 8 30 28   7 3 5 17 13   4 8 3 13 15   2 44
8 epl premier league standings  8 Tottenham 30   11 9 10 48 41   8 3 4 28 16   3 6 6 20 25   7 42
9 epl premier league standings  11 Crystal Palace 30   11 9 10 28 32   6 4 5 12 13   5 5 5 16 19   -4 42
10 epl premier league standings  9 Arsenal 30   9 13 8 41 41   7 5 3 26 20   2 8 5 15 21   0 40
11 epl premier league standings  10 Burnley 30   11 6 13 34 45   7 2 6 20 19   4 4 7 14 26   -11 39
12 epl premier league standings  12 Everton 30   10 8 12 37 46   7 5 3 19 15   3 3 9 18 31   -9 38
13 epl premier league standings  13 Newcastle 30   10 8 12 28 41   6 6 3 15 12   4 2 9 13 29   -13 38
14 epl premier league standings  14 Southampton 30   11 4 15 38 52   4 2 9 16 31   7 2 6 22 21   -14 37
15 epl premier league standings  15 Brighton 30   7 11 12 34 41   6 6 2 21 14   1 5 10 13 27   -7 32
16 epl premier league standings  17 Watford 30   6 10 14 28 45   5 6 5 19 18   1 4 9 9 27   -17 28
17 epl premier league standings  16 West Ham 30   7 6 17 35 52   4 3 7 23 26   3 3 10 12 26   -17 27
18 epl premier league standings  18 Bournemouth 30   7 6 17 29 49   4 5 5 17 22   3 1 12 12 27   -20 27
19 epl premier league standings  19 Aston Villa 30   7 5 18 35 58   4 4 7 19 27   3 1 11 16 31   -23 26
20 epl premier league standings  20 Norwich 30   5 6 19 25 55   4 3 8 19 29   1 3 11 6 26   -30 21
 
 
epl english premier league table                                                                         epl english premier league table
 
 
    Table Legends:
Pos Position
S Standing
LP Last Week Position
P No. of Games Played
epl premier league standings Improved
epl premier league standings Degraded
epl premier league standings Remained
W Wins
D Draws
L Loses
GS Goals Scored
GA Goals Against
GD Goal Difference
P Points
  Champions League
  Europa League
  Relegation
 
 

Copyright eplreview.com. All rights reserved.