EPL English Premier League Statistics
 
epl english premier league table
 
 
epl english premier league table                                                                         epl english premier league table
 
epl english premier league table EPL 2019/20 Table
02/Feb/2020
Match Week 25
  Overall Home Away  
Pos S LP Team P   W D L GS GA   W D L GS GA   W D L GS GA   GD Pts
1 epl premier league standings  1 Liverpool 25   24 1 0 60 15   13 0 0 35 9   11 1 0 25 6   45 73
2 epl premier league standings  2 Man City 25   16 3 6 65 29   8 2 2 31 12   8 1 4 34 17   36 51
3 epl premier league standings  3 Leicester 25   15 4 6 54 26   8 3 2 26 14   7 1 4 28 12   28 49
4 epl premier league standings  4 Chelsea 25   12 5 8 43 34   5 3 4 16 12   7  2 4 27 22   9 41
5 epl premier league standings  6 Tottenham 25   10 7 8 40 32   8 2 3 25 12   2 5 5 15 20   8 37
6 epl premier league standings  8 Sheffield United 25   9 9 7 26 23   5 2 5 13 11   4 7 2 13 12   3 36
7 epl premier league standings  5 Man United 25   9 8 8 36 29   6 5 2 24 12   3 3 6 12 17   7 35
8 epl premier league standings  7 Wolverhampton 25   8 11 6 35 32   4 5 3 18 17   4 6 3 17 15   3 35
9 epl premier league standings  12 Everton 25   9 6 10 31 37   6 3 3 15 13   3 3 7 16 24   -6 33
10 epl premier league standings  10 Arsenal 25   6 13 6 32 34   4 5 3 18 18   2 8 3 14 16   -2 31
11 epl premier league standings  13 Burnley 25   9 4 12 28 38   6 1 6 16 18   3 3 6 12 20   -10 31
12 epl premier league standings  14 Newcastle 25   8 7 10 24 36   5 5 3 12 12   3 2 7 12 24   -12 31
13 epl premier league standings  9 Southampton 25   9 4 12 31 46   3 2 7 13 28   6 2 5 18 18   -15 31
14 epl premier league standings  11 Crystal Palace 25   7 9 9 22 29   4 4 5 10 13   3 5 4 12 16   -7 30
15 epl premier league standings  15 Brighton 25   6 8 11 30 37   5 5 1 18 11   1 3 10 12 26   -7 26
16 epl premier league standings  18 Bournemouth 25   7 5 13 25 38   4 4 4 15 18   3 1 9 10 20   -13 26
17 epl premier league standings  16 Aston Villa 25   7 4 14 32 47   4 3 5 16 22   3 1 9 16 25   -15 25
18 epl premier league standings  17 West Ham 25   6 6 13 30 43   3 3 7 20 25   3 3 6 10 18   -13 24
19 epl premier league standings  19 Watford 25   5 8 12 23 39   4 5 5 15 17   1 3 7 8 22   -16 23
20 epl premier league standings  20 Norwich 25   4 6 15 24 47   3 3 6 18 25   1 3 9 6 22   -23 18
 
 
epl english premier league table                                                                         epl english premier league table
 
 
    Table Legends:
Pos Position
S Standing
LP Last Week Position
P No. of Games Played
epl premier league standings Improved
epl premier league standings Degraded
epl premier league standings Remained
W Wins
D Draws
L Loses
GS Goals Scored
GA Goals Against
GD Goal Difference
P Points
  Champions League
  Europa League
  Relegation
 
 

Copyright eplreview.com. All rights reserved.